| Item | Data | ||
| PROVAL | / | ||
| est standard | IEC60947-7-2:2009 / UL1059 | ||
| Pitch [mm] | 4 | ||
| Poles | 01P | ||
| EN60947-7-2 Test data | / | ||
| Rated voltage [V] | / | ||
| Rated current [A] | / | ||
| Rated connection capacity solid/stranded [mm²] | 0.2~1.5 | ||
| Surge voltage category/pollution degree/material group | III/3/I | ||
| Rated impulse voltage [KV] | 8 | ||
| Rated torque [N.m] | / | ||
| UUL1059Test data | / | ||
| Use group | B | C | D |
| Rated voltage [V] | / | / | / |
| Rated current [A] | / | / | / |
| Rated connection capacity solid/stranded [AWG] | 28-16 | ||
| Rated torque [Lb. in] | / | ||
| General data | / | ||
| Screw | / | ||
| Inflammability classUL94 | V-0 | ||
| Ambient temperature [℃] | -40~+105 | ||
| Relative humidity | 5%-95% | ||
| Inspection standard | MIL-STD-105E II | ||
| AQL | 0.65 | ||
| Warranty | 12 months | ||
| Material and plating | / | ||
| Housing | PA66, | ||
| Current Carrier | Copper alloy,Sn plated | ||
| Spring | Stainless Steel | ||
| Wire connecting | |||
| 9-10mm; Recommended stripping length 9-10mm; | |||
| 1.)solid wire : After pulling well corresponds to the length of the wire , with Screwdriver down connection; | |||
| 2.)strand wire:After pulling well corresponds to the length of the wire, with Screwdriver down connection; | |||
WS 1.5-PE
หมวดหมู่: DEGSON, Earth Terminal
ป้ายกำกับ: Terminal Block, จุดต่อสายไฟ, เทอร์มินอล, เทอร์มินอลบล็อค
รายละเอียดเพิ่มเติม
ข้อมูลเพิ่มเติม
| BRANDS |
|---|
















































