Item | Data | ||
APPROVAL | |||
Test standard | EN60947-7-1:2009/ UL1059 | ||
Pitch [mm] | 8.2 | ||
Poles | 01P | ||
EN60947-7-1 Test data | VDE certificate NO.40024764 | ||
Rated voltage [V] | 800 | ||
Rated current [A] | 41 | ||
Rated connection capacity(solid/stranded) [mm²] | 0.2-6 | ||
Surge voltage category/pollution degree/material group | III/3/I | ||
Rated impulse voltage [KV] | 8 | ||
Rated torque [N.m] | 1.2 | ||
UL1059Test data | UL File Number E228872 | ||
Use group | B | C | D |
Rated voltage [V] | 600 | 600 | 600 |
Rated current [A] | 50 | 50 | 5 |
Rated connection capacity (solid/stranded) [AWG] | 24-8 | ||
Rated torque [Lb. in] | 10.5 | ||
General data | / | ||
Screw | M4 | ||
Inflammability class UL94 | V-0 | ||
Ambient temperature [℃] | -40~+105 | ||
Relative humidity | 5%-95% | ||
Inspection standard | MIL-STD-105E II | ||
AQL | 0.65 | ||
Warranty | 12 months | ||
Material and plating | / | ||
Housing | PA66 | ||
Screws | Copper alloy,Ni plated | ||
Contact | Copper alloy,Sn plated | ||
Cage | Copper alloy,Ni plated | ||
Wire connecting | |||
Recommended stripping length 9-10mm; | |||
For solid wire, stripping wire to the appointed length, then tightening with rated torque. | |||
For stranded wire: stripping wire to the appointed length, mating with corresponding type of ferrule, then tightening with rated torque. | |||
Tightening process should be steady, can’t use explosive force. |
PC 6
หมวดหมู่: DEGSON, Screw Terminal
ป้ายกำกับ: Terminal Block, จุดต่อสายไฟ, เทอร์มินอล, เทอร์มินอลบล็อค
รายละเอียดเพิ่มเติม
ข้อมูลเพิ่มเติม
BRANDS |
---|