Item | Data | ||
APPROVAL | |||
Test standard | EN60947-7-1: 2009/UL1059 | ||
Pitch [mm] | 15.2 | ||
Poles | 01P | ||
EN60947-7-1 Test data | VDE certificate NO.40024704 | ||
Rated voltage [V] | 1000 | ||
Rated current [A] | 125 | ||
Rated connection capacity(solid/stranded) [mm²] | 0.2-35 | ||
Surge voltage category/pollution degree/material group | III/3/I | ||
Rated impulse voltage [KV] | 8 | ||
Rated torque [N.m] | 2.5 | ||
UL1059Test data | UL File Number E228872 | ||
Use group | B | C | D |
Rated voltage [V] | 600 | 600 | 600 |
Rated current [A] | 150 | 150 | 5 |
Rated connection capacity (solid/stranded) [AWG] | 18-1/0 | ||
Rated torque [Lb. in] | 22.2 | ||
General data | / | ||
Screw | M6 | ||
Inflammability classUL94 | V-0 | ||
Ambient temperature [℃] | -40~+105 | ||
Relative humidity | 5%-95% | ||
Inspection standard | MIL-STD-105E II | ||
AQL | 0.65 | ||
Warranty | 12 months | ||
Material and plating | / | ||
Housing | PA66 | ||
Screws | Copper alloy,Ni plated | ||
Contact | Copper alloy,Ni plated | ||
Cage | Copper alloy,Ni plated | ||
Wire connecting | |||
Recommended stripping length 16-17mm; | |||
For solid wire, stripping wire to the appointed length, then tightening with rated torque. | |||
For stranded wire: stripping wire to the appointed length, mating with corresponding type of ferrule, then tightening with rated torque. | |||
Tightening process should be steady, can’t use explosive force. |
PC 35
หมวดหมู่: DEGSON, Screw Terminal
ป้ายกำกับ: Terminal Block, จุดต่อสายไฟ, เทอร์มินอล, เทอร์มินอลบล็อค
รายละเอียดเพิ่มเติม
ข้อมูลเพิ่มเติม
BRANDS |
---|