| Model | LPV-15-12 | LPV-15-24 |
| DC output voltage | 12V | 24V |
| Output voltage error | ±1% | ±1% |
| Rated output current | 1.25A | 0.63A |
| Output current range | 0-1.25A | 0-0.63A |
| Wave and noise | 80mVp-p | 100mVp-p |
| Inlet stability | ±0.5% | ±0.5% |
| Load stability | ±0.5% | ±0.5% |
| DC output power | 15W | 15W |
| Efficiency | 81% | 83% |
| AC input voltage range | 85-264VAC | |
| Input current | 0.5A/115V 0.25A/230V | |
| AC impulse current | Cold-start current 13A/115V 26A/230V | |
| Leakage current | <0.5mA/240VAC | |
| Over load protection | 105%~150% rated output power | |
| Protection:Hiccup mode,recover automatically | ||
| Over voltage protection | 13~16V | 28~32V |
| Protection:Shut down output voltage | ||
| Short circuit protection | Protection:Hiccup mode | |
| Temperature coefficient | ±0.03%(050) | |
| Vibration | 10~500Hz,2G 10min./1cycle,Period for 60min,Each axes | |
| Withstand voltage | I/P-O/P:2.5KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | |
| Working temperature and humidity | -10~+60°C, 20~90%RH | |
LPV-15W led driver ac dc waterproof switching power supply
Output type: single output
Size: 100*90*110mm
Output Frequency:47-63HZ
หมวดหมู่: Waterproof led driver
ป้ายกำกับ: Switching Power Supply, ตัวแปลงไฟฟ้า, สวิตชิ่งเพาเวอร์ซัพพลาย, เพาเวอร์ซัพพลาย
















































