- Measurement range from 1m to 50m H2O
- Moist proof, leakage proof
- Equipped with local display
- High accuracy, good stability
- It can be used for liquid measuring for petroleum, metallurgy, hydraulic, city water supply, sewage treatment, hygrometry and etc.
| Pressure range | 0~1mH2O~50mH2O |
| Over load | 150%FS |
| Output | 4-20mA |
| Power supply | 12~36VDC |
| Combine error | ±0.5% FSO (Including Linearity, Repeatability & Hysteresis ) |
| Long term stability | ≤ +/-0.2%FS/year |
| Repeatability | ≤ +/- 0.2%FSO |
| Response time | <10ms |
| Pressure connection | throw-in type |
| Explosion proof grade | ExiallCT4 |
| Operating temperature | -20℃~85℃ |
| Temperature compensation | -10℃~60℃ |
| Protection grade | IP68 |

















































