Model | MDR-10-5 | MDR-10-12 | MDR-10-15 | MDR-10-24 | |
DC voltage | 5V | 12V | 15V | 24V | |
output | Current range | 0~2A | 0~0.84A | 0~0.67A | 0~0.42A |
Rated power | 10W | 10W | 10W | 10W | |
Ripple&noise | 80mvp-p | 120mvp-p | 120mvp-p | 150mvp-p | |
DCvoltage ADJ.range | ±10% | ±10% | ±10% | ±10% | |
Voltage range | 85~264VAC,120~370VDC 47-63Hz | ||||
Efficiency | 77% | 81% | 81% | 84% | |
Inrush current | Cold start current 20A/115VAC, 40A/230VAC | ||||
Over load | 105%~160% cut off the output,automatic recovery | ||||
Over voltage | 120%-140% shut down O/P voltage, re-power on to recover | ||||
environment | Working temperature | -10°C~+50°C | |||
safety | Withstand voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC 1minute | |||
Isolated resistance | I/P-O/P,I/P-FG,O/P-FG:100M ohms/500VDC | ||||
others | Dimension | 22.5*90*100mm (L*W*H) | |||
Weight/packing | 0.17kg/72pcs/14kg/45.5*31.5*23cm | ||||
note | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25°C of ambient temperature. | ||||
2. Ripple & noise are measured at 20MHz of bandwidth by using a 12″ twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. | |||||
3. Tolerance : includes set up tolerance, line regulation and load regulation. |
Winston MINI type MDR-10-5V 10W din rail switch power supply
100% full load burn-in test
Small valume and easy to installtion
High efficiency, long life and high reliability
CE & Rohs certifications
หมวดหมู่: Din rail power supply(DR and MDR)
ป้ายกำกับ: Switching Power Supply. เพาเวอร์ซัพพลาย, ตัวแปลงไฟฟ้า
รายละเอียดเพิ่มเติม
ข้อมูลเพิ่มเติม
BRANDS |
---|