| Model | SP-200-5 | SP-200-12 | SP-200-24 | SP-200-48 | |
| Output | DC voltage | 5V | 12V | 24V | 48V |
| Voltage tolerance | ±2% | ±2% | ±1% | ±1% | |
| Rated current | 40A | 16.7A | 8.4A | 4.2A | |
| Current range | 0-40A | 0-16.7A | 0-8.4A | 0-4.2A | |
| Rated power | 200W | 200W | 200W | 200W | |
| Ripple&noise | 100mvp-p | 100mvp-p | 150mvp-p | 2000mvp-p | |
| DCvoltage ADJ.range | -9%~+10% | -9%~+10% | ±10% | ±10% | |
| Input | Voltage range | 90~264VAC,120~373VDC | |||
| frequency | 47~63HZ | ||||
| AC current | 1.6A/115VAC,0.8A/230VAC | ||||
| efficiency | 71% | 79% | 83% | 84% | |
| Inrush current | Cold start current 20A/115VAC,40A/230VAC | ||||
| Leakage current | < 3.5mA/240VAC | ||||
| Protection | overload | Rated output power115%~150% start over load protection | |||
| Protection type:cutoff output,auto recovery after fault condition is removed | |||||
| Protection type:hiccup mode,auto-recovery after fault condition is removed | |||||
| Environment | Working temp,humidity | -10℃~+60℃,20%~90%RH | |||
| Storagetemp,humidity | -20℃~+85℃,10%~95%RH non-condensing | ||||
| Withstand vibration | 10~500HZ,2G 10min/1cycle,period for 60 minutes,each axes | ||||
| Safety | Withstand voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | |||
| Isolated resistance | I/P-O/P,I/P-FG,O/P-FG:100M ohms/500VDC | ||||
| Fit standard | Safety standard | Fit UL1012 | |||
| EMC standard | EN55022,CLASSA | ||||
| Others | Dimension | 199*99*50mm (L*W*H) | |||
| Note | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature. | ||||
| 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12″ twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. | |||||
| 3. Tolerance : includes set up tolerance, line regulation and load regulation. | |||||
SP-200 200W pfc power supply for VCR
หมวดหมู่: PFC function power supply
ป้ายกำกับ: Switching Power Supply. เพาเวอร์ซัพพลาย, ตัวแปลงไฟฟ้า
รายละเอียดเพิ่มเติม
ข้อมูลเพิ่มเติม
| BRANDS |
|---|
















































