This product is a multi-functional power module, which integrates thyristor power circuit, SCM-control phase-shift trigger circuit, signals detects and transfer circuit, voltage modulation circuit. It can realize the precise control of the voltage of the load. With built-in linear control circuit, it is highly precise and stabilized. Rated current: 50-500A, rated voltage: 220V, 380V, 440V, 50Hz or 60Hz. It is widely used in all kinds of induction and impedance loads, for instance: AC motor, transformer, temperature control, light change, AC voltage modulation.
GVDA series AC switching module with phase-shift voltage regulating controller
Main technical standards(GVDA-50;70;120;200;250;350;500)
Function | Thyristor AC single-phase voltage modulation | |||||||
Input voltage | 220V+20% 380V+20% 440V+20% | |||||||
Asymmetry degree of output positive and negative waves | ≤2% | |||||||
Controlling voltage | 0-10VDC (input resistance 10KΩ) | |||||||
Controlling current | 4-20mA (input resistance 330Ω) | |||||||
Hand-control potentiometer resistance | 10KΩ | |||||||
Colling method | Wind-colling radiator | |||||||
Ambient temperature | -30oC~ +40oC | |||||||
Storage temperature | -25oC~ +55oC | |||||||
Main circuit parameter | ||||||||
Parameter | Unit | Value | ||||||
Load current | Arms | 50 | 70 | 120 | 200 | 250 | 350 | 500 |
TRIAC over voltage | Vpk | 800-1200 | ||||||
Frequency | Hz | 50-60 | ||||||
Off state voltage rising rate | V/sec | 500 | ||||||
On state voltage rising rate | A/sec | 100 | ||||||
Off state leakape current | mArms | ≤8 | ≤10 | ≤10 | ≤10 | ≤15 | ≤20 | ≤20 |
On state leakape current | Vrms | 1.6 | 1.6 | 1.6 | 1.8 | 1.8 | 1.8 | 1.8 |
Voltage drop insulating voltage | Vrms | ≥2500 | ||||||
Weight | Kg | 0.425 | 2.2 |
Exterior and installation dimensions
Connections of control lines(50-120A module)
– 10V voltage control – 10K potentiometer control – 4-20mA control
GVDA series AC switching module with phase-shift voltage regulating controller
Remarks:the interfaces of 200A—500A modules:VCC(red)?CON1(blue)?Econ(orange)?CON(yellow)?4-20mA(green)GND(black)others are blank See the right map connections is the same as above.
GVDA series AC switching module with phase-shift voltage regulating controller
Dimensions