Model | SD-60A-5 | SD-60B-5 | SD-60C-5 | SD-60D-5 | SD-60A-12 | SD-60B-12 | SD-60C-12 | SD-60D-12 | SD-60A-24 | SD-60B-24 | SD-60C-24 | SD-60D-24 |
DC Voltage | 5V | 12V | 24V | |||||||||
Rated Current | 12A | 5A | 2.5A | |||||||||
Current Range | 0 ~ 12A | 0 ~ 5A | 0 ~ 2.5A | |||||||||
Rated Power | 60W | 60W | 60W | |||||||||
Rippple & Noise | 100mVp-p | 120mVp-p | 150mVp-p | |||||||||
Voltage ADJ. Range | 4.5- 5.5VDC | 11 – 16VDC | 23 -30VDC | |||||||||
Voltage Tolerance | ± 2.0% | ± 1.0% | ± 1.0% | |||||||||
Line Regulation | ± 0.5% | ± 0.3% | ± 0.2% | |||||||||
Load Regulation | ± 0.5% | ± 0.3% | ± 0.2% | |||||||||
DC Current | 7A/12VDC | 3A/24VDC | 1.5A/48VDC | |||||||||
Efficiency | 70% | 73% | 76% | 72% | 72% | 75% | 78% | 74% | 74% | 80% | 83% | 83% |
Voltage Range | A: 9.2 ~18VDC B: 18 ~ 36VDC C: 36~72VDC D:73-114VDC | |||||||||||
Setup, Rise, Hold Time | 2.5s, 50ms, —– at full load | |||||||||||
Oerload | 105 ~ 150% rated output power | |||||||||||
Protection type :Fold back current limiting, recovers automatically after fault condition is removed | ||||||||||||
Over Voltage | 5.75 ~ 6.75V/10% load | 16.8 ~ 20V/10% load | 31.5 ~ 37.5V/10% load | |||||||||
Protection type : Hiccup mode,recovers automatically after fault condition is removed | ||||||||||||
Working Temp. | -10 — +60ºC (Refer to “Derating Curve”) | |||||||||||
Working Humidity | 20 — 90% RH non-condensing | |||||||||||
Storage Temp., Humidity | -20 — +85º C, 10 ~ 95% RH | |||||||||||
Temp. Coefficient | ± 0.03%/ºC (0 ~ 50º C) | |||||||||||
Vibration | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes | |||||||||||
Safety Standards | Design refer to LVD | |||||||||||
Withstand Voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVA | |||||||||||
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500VDC /25ºC /70%RH | |||||||||||
Dimension | 159*97*38mm (L*W*H) | |||||||||||
Packing | 24pcs/12.7Kg/0.75CUFT |
SD-60W 60w 9-114vdc in single 50w 5v 12v 24v dc to dc converter
SD-60W 60w 9-114vdc in single 50w 5v 12v 24v dc to dc converter
หมวดหมู่: DC DC Converter
ป้ายกำกับ: Switching Power Supply. เพาเวอร์ซัพพลาย, ตัวแปลงไฟฟ้า
รายละเอียดเพิ่มเติม
ข้อมูลเพิ่มเติม
BRANDS |
---|