Model | SD-50A-5 | SD-50B-5 | SD-50C-5 | SD-50A-12 | SD-50B-12 | SD-50C-12 | SD-50A-24 | SD-50B-24 | SD-50C-24 |
DC Voltage | 5V | 12V | 24V | ||||||
Rated Current | 10A | 4.2A | 2.1A | ||||||
Current Range | 0 – 10A | 0 – 4.2A | 0 – 2.1A | ||||||
Rated Power | 50W | 50W | 50W | ||||||
Wave & Noise | 100mVp-p | 120mVp-p | 150mVp-p | ||||||
Voltage ADJ. Range | 4.5 – 5.5VDC | 11 – 16VDC | 23 – 30VDC | ||||||
Voltage Tolerance | ± 2.0% | ± 1.0% | ± 1.0% | ||||||
Line Regulation | ± 0.5% | ± 0.3% | ± 0.2% | ||||||
Load Regulation | ± 0.5% | ± 0.3% | ± 0.2% | ||||||
DC Current | 7A/12VDC | 3A/24VDC | 1.5A/48VDC | ||||||
Efficiency | 70% | 73% | 76% | 72% | 75% | 78% | 74% | 80% | 83% |
Voltage Range | A: 9.2 -18VDC B: 18 – 36VDC C: 36-72VDC | ||||||||
Setup,Rise,Hold Time | 2.5s, 50ms, —– at full load | ||||||||
Overload | 105 ~ 150% rated output power | ||||||||
Protection type :Fold back current limiting, recovers automatically after fault condition is removed | |||||||||
Over Voltage | 5.75 ~ 6.75V/10% load | 16.8 ~ 20V/10% load | 31.5 ~ 37.5V/10% load | ||||||
Protection type : Hiccup mode,recovers automatically after fault condition is removed | |||||||||
Working Temp. | -10 ~ +60ºC (Refer to output load derating curve) | ||||||||
Working Humidity | 20 ~ 90% RH non-condensing | ||||||||
Stirage Temp.,Humidity | -20 ~ +85º C, 10 ~ 95% RH | ||||||||
Temp.,Coefficient | ± 0.03%/ºC (0 ~ 50º C) | ||||||||
Vibration | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes | ||||||||
Safety Standards | Design refer to LVD | ||||||||
Withstand Voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVA | ||||||||
EMI Conduction&Radiation | Compliance to EN55022 (CISPR22) Class?B | ||||||||
EMS Immunity | Compliance to EN61000-4-2,3,4,6,8; ENV50204,EN55024,heavy industry level,criteriaA | ||||||||
MTBF | 365.6K hrs min.(SD-50A) 357.5K hrs min.(SD-50B) 368.5K Hrs min.(SD-50C) MIL-HDBK-217F (25 ) | ||||||||
Dimension | 159*97*38mm (L*W*H) | ||||||||
Packing | 0.53Kg;24pcs/12.7Kg/0.75CUFT |
SD-50W DC / DC converter 9-72vdc in single 50w standand power supply
SD-50W DC / DC converter 9-72vdc in single 50w standand power supply
หมวดหมู่: DC DC Converter
ป้ายกำกับ: Switching Power Supply. เพาเวอร์ซัพพลาย, ตัวแปลงไฟฟ้า
รายละเอียดเพิ่มเติม
ข้อมูลเพิ่มเติม
BRANDS |
---|