OUTPUT | |||||||||||||||||
Model | SD-150A-5 | SD-150B-5 | SD-150C-5 | SD-150B-12 | SD-150C-12 | SD-150D-12 | SD-150B-24 | SD-150C-24 | SD-150D-24 | ||||||||
DC Voltage | 5V | 12V | 24V | ||||||||||||||
Rated Current | 30A | 12.5A | 6.3A | ||||||||||||||
Current Range | 0-30A | 0 ~ 12.5A | 0 ~ 6.3A | ||||||||||||||
Rated Power | 150W | 150W | 151.2W | ||||||||||||||
Ripple & Noise | 120mVp-p | 120mVp-p | 150mVp-p | ||||||||||||||
Voltage Adj. Range | 4.5~5.5VDC | 11 ~ 16VDC | 23 ~ 30VDC | ||||||||||||||
Voltage Tolerance | ±1.0% | ±1.0% | ±1.0% | ||||||||||||||
Line Regulation | ±0.5% | ±0.5% | ±0.3% | ||||||||||||||
Load Regulation | ±0.5% | ±0.5% | ±0.3% | ||||||||||||||
Setup, Rise Time | 2s, 50ms at full load | ||||||||||||||||
Hold Up Time | 24ms(only D mode) at full load | ||||||||||||||||
INPUT | |||||||||||||||||
Voltage Range | A:9.2~18VDC B:19 ~ 36VDC C:36 ~ 72VDC D:72 ~144VDC or 85 ~ 132VAC | ||||||||||||||||
Efficiency | 70% | 73% | 76% | 75% | 77% | 79% | 77% | 80% | 82% | ||||||||
Inrush Current | D: 22.5A/96VDC | ||||||||||||||||
Leakage Current | <0.75mA / 120VAC (SD-150D) | ||||||||||||||||
PROTECTION | |||||||||||||||||
Over Load | 105 ~ 135% rated output power | ||||||||||||||||
Protection type: Hiccup mode, recovers automatically after fault condition is removed | |||||||||||||||||
Over Voltage | 16.8V ~ 20V/10% LOAD | 31.5 ~ 37.5V/10% LOAD | |||||||||||||||
Protection type: Hiccup mode, recovers automatically after fault condition is removed | |||||||||||||||||
ENVIRONMENT | |||||||||||||||||
Working Temp. | -10 ~ +60℃ (Refer to “Derating Curve”) | ||||||||||||||||
Working Humidity | 20 ~ 90% RH non-condensing | ||||||||||||||||
Storage Temp., Humidity | -20 ~ +85℃, 10 ~ 95% RH | ||||||||||||||||
Temp. Coefficient | ±0.03%/℃ (0 ~ 50℃) | ||||||||||||||||
Vibration | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes | ||||||||||||||||
SAFETY & EMC | |||||||||||||||||
Safety Standards | IEC60950-1 CB approved by TUV (for D type only) | ||||||||||||||||
Withstand Voltage | I/P-O/P: 1.5KVAC I/P-FG: 1.5KVAC O/P-FG: 0.5KVAC | ||||||||||||||||
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25℃ / 70% RH | ||||||||||||||||
EMC Emission | Compliance to EN55022 (CISPR22) Class B | ||||||||||||||||
EMC Immunity | Compliance to EN61000-4-2,3,4,6,8, light industry level, criteria A | ||||||||||||||||
OTHERS | |||||||||||||||||
Dimension | 199*110*50mm (L*W*H) | ||||||||||||||||
Weight | 0.86Kg | ||||||||||||||||
Packing | 16pcs/14.5Kg/0.95CUFT |
SD-150 150W Single output DC-DC Converter
Wide input range
Protections: Short circuit / Overload / Over voltage
1500VAC I/O isolation
Built-in EMI filter, low ripple noise
100% full load burn-in test
24V and 48V input voltage design refer to LVD
Low cost,High reliability
หมวดหมู่: DC DC Converter
ป้ายกำกับ: Switching Power Supply. เพาเวอร์ซัพพลาย, ตัวแปลงไฟฟ้า
รายละเอียดเพิ่มเติม
ข้อมูลเพิ่มเติม
BRANDS |
---|