MODEL | SCN-1000-12 | SCN-1000-24 | SCN-1000-36 | SCN-1000-48 |
DC VOLTAGE | 12V | 24V | 36V | 48V |
CURRENT RANGE | 0 ~ 80A | 0 ~ 42A | 0 ~ 28A | 0 ~ 21A |
EFFICIENCY | 80% | 85% | 86% | 87% |
WAVE & NOISE | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p |
ADJUSTABLE RANGE FOR DC VO;LTAGE | ±10% | ±10% | ±10 | ±10% |
LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
LOAD REGULATION | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
SETUP, RISE HOLD UP TIME | 2000ms, 50ms,20ms/230VAC at full load | |||
VOLTAGE RANGE | 90~132VAC/180-264VAC by switch 254~ 370VDC | |||
FREQUENCY RANGE | 47 ~ 63Hz | |||
IMPACT CURRENT | Cold start current 45A/230VAC | |||
WORKING TEMP. | -10 ~ +50ºC | |||
OVERLOAD PROTECTION | 105%-135% cut off the output , automatic recovery | |||
OVER VOLTAGE PROTECTION | 115%-140% shunt down O/P voltage,re-power on to recover | |||
WITHSTAND VOLTAGE | I/P-O/P:1.5KV I/P-FG:1.5KV O/P-FG:0.5KV 1minute | |||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:500VDC/100M Ohms | |||
DIMENSION | 291*132*68mm (L*W*H) | |||
WERIGHT | 2.65kg | |||
PACKING | 37.5*31*25.5cm/6pcs/16kg |
SCN-1000W Single Output In Parallel Switching Power Supply SMPS
- High Efficiency, High Reliability, Low Cost
- AC Input Range:90-132VAC/180-264VAC by switch 254-370VDC
- 100% Full Load Burn-In Test
- Protections: Short Circuit / Over Load/Over Voltage
- LED Indicator For Power On
- Cooling By Free Air Convection
- Approvals: CE RoHS
หมวดหมู่: S series Switching power supply
ป้ายกำกับ: Switching Power Supply. เพาเวอร์ซัพพลาย, ตัวแปลงไฟฟ้า
รายละเอียดเพิ่มเติม
ข้อมูลเพิ่มเติม
BRANDS |
---|