| Items | Basic parameters | |
| Brand | HENGXIANG | |
| Encoder type | Incremental encoder | |
| External diameter | 51mm | |
| Thickness | 29mm | |
| Installation dimension | Diameter 40mm | |
| Shaft length | 16mm | |
| Solid Shaft diameter | 8mm(D shape) | |
| Resolution | 1000; 1024; 1200; 1250; 1440; 2000; 2048; 2500; 2880; 3000; 3600 | |
| 4096; 5000; 5760; 8192; 10000; 11520; 16384; 20000; 23040 | ||
| 1000/4; 1000/6; 1000/8; 1024/4; 1024/6; 1024/8; 2048/4; 2048/6 | ||
| 2048/8; 4096/4; 4096/6; 4096/8; 8192/4; 8192/6; /8192/8 | ||
| Output phase | Phase A+, B+, Z+, A-, B-, Z-, U+, V+, W+, U-, V-, W- | |
| Supply voltage | DC5V; DC8-30V | |
| Outlettype | Cable out from back | |
| Socket out from back | ||
| Cable out from back with socket | ||
| Output mode | NPN&PNP | |
| Voltage output | ||
| Push-pull output | ||
| Difference output(TTL,HTL,RS422) | ||
| Consumption current | 100mA MAX | |
| Top response frenquency | 300KHZ | |
| Allowable ripple | ≤3%rms | |
| Load Voltage | ≤DC30V | |
| GND | Not connect to encoder | |
| Mark to Space ratio | 45% to 55% | |
| starting torque | Less than 5 x 10-3 N.m | |
| Intertia moment | Less than 3x 10-6kg.m2 | |
| Shaft load | Radial 50N; Axial 30N | |
| Top REV | 3000RPM; IP65≤2000r rpm | |
| Bearing life | 1.5×109 revs at rated load(100000hrs at 2500RPM) | |
| Environmental temperature | Operating:-20 ~ +80°;storage:-25 ~ +85° | |
| Enviromental humidity | Operating and storage: 35-85%RH(noncondensing) | |
| Vibration(endure) | Amplitude 0.75mm, 5-55Hz, 2 hours for three axis individually | |
| Sock(endure) | 490m/s2, 11 ms three times for X, Y, Z direction individually | |
| Shaft Material | Stainless steel | |
| Shell Material | Dia cast aluminium | |
| Cable length | 1000mm(cable with shielding) | |
| Protection grade | IP50; IP65 | |
| Cable length | 1M(cable length could be added appropriately by Require, but it need payment individually) | |
| Certification | CE | |
| Package | Carton box | |
| Net weight | About 300g (with package) | |





















































