Model Specification | S-50-5 | S-50-12 | S-50-15 | S-50-24 |
DC output voltage | 5V | 12V | 15V | 24V |
Output voltage error (Note2) | ±2% | ±1% | ±1% | ±1% |
Rated output current | 10A | 4.2A | 3.4A | 2.1A |
Output current rage | 0-10A | 0-4.2A | 0-3.4A | 0-2.1A |
Wave and noise(Note3) | 75mVp-p | 100mVp-p | 100mVp-p | 100mVp-p |
Inlet stability(Note4) | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Load stability(Note5) | ±1% | ±0.5% | ±0.5% | ±0.5% |
DC output power | 50W | 50.4W | 50.4W | 50.4W |
Efficiency | 71% | 78% | 78% | 78/% |
Adjustable range for DC voltage | ±10,-5% | ±10% | ±10% | ±10% |
AC input voltage range | 85~132VAC/170~264VACselected by switch | |||
Input current | 1.3A/115V 0.65A/230V | |||
AC impulse current | Cold-start current 18A/115V 36A/230V | |||
Leakage current | <0.5mA/240VAC | |||
Overload protection | 105%~150%Type,TOLDBACK Reset,auto recovery | |||
Over-voltage protection | ^^ | |||
High-temperature protection | ^^ | |||
Temperature coefficient | ±0.03%°C(0~50°C) | |||
Setup rise hold up time | 200ms,100ms,30ms | |||
Withstand voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | |||
Isolation resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500VDC | |||
Working temperature and humidity | -10°C~+60°C,20%~90%RH | |||
Store temperature and humidity | -20°C~+85°C,10%~95RH | |||
Packing | 34*32*24cm/30pcs/15Kg |
S-50 50w ac/dc adjustable led driver switch mode cctv power supply with CE ROHS
AC input power suitable for the world
Hight efficiency and low operation temperature
Soft-start current can reduce the AC input impact effecticly
With Short-circuit and overload protection
Installed with EMI filter,minimum wave
100% full-load burning test
หมวดหมู่: S series Switching power supply
ป้ายกำกับ: Switching Power Supply. เพาเวอร์ซัพพลาย, ตัวแปลงไฟฟ้า
รายละเอียดเพิ่มเติม
ข้อมูลเพิ่มเติม
BRANDS |
---|