Model | S-150-5 | S-150-7.5 | S-150-9 | S-150-12 | S-150-13.5 | S-150-15 | S-150-24 | S-150-27 | S-150-48 |
Specification | |||||||||
DC output voltage | 5V | 7.5V | 9V | 12V | 13.5V | 15V | 24V | 27V | 48V |
Output voltage range (Note:2) | ±2% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
Rated output current | 30A | 20A | 16.7A | 12.5A | 11.2A | 10A | 6.5A | 5.6A | 3.2A |
Output current range | 0-30A | 0-20A | 0-16.7A | 0-12.5A | 0-11.2A | 0-10A | 0-6.5A | 0-5.6A | 0-3.2A |
Wave and noise(note:3) | 150mVp-p | 150mVp-p | 180mVp-p | 180mVp-p | 180mVp-p | 180mVp-p | 240mVp-p | 240mVp-p | 240mVp-p |
Inlet stability(note:4) | ±0.5% | ±0.5% | ±0.3% | ±0.3% | ±0.3% | ±0.3% | ±0.2% | ±0.2% | ±0.2% |
Load stability(note:5) | ±0.5% | ±0.5% | ±0.3% | ±0.3% | ±0.3% | ±0.3% | ±0.2% | ±0.2% | ±0.2% |
DC output power | 150W | 150W | 150.3W | 150W | 151.2W | 150W | 156W | 151.2W | 153.6W |
Efficiency(Typ.) | 70% | 80% | 80% | 82% | 83% | 84% | 85% | 86% | 87% |
Adjustable range for DC voltage | 4.5-5.5V | 6-8.3V | 8-10.4V | 10.6-13.2V | 12-15V | 13.5-16.5V | 21-28V | 24-30V | 43-53V |
AC input voltage range | 85~132VAC/176~264VAC Selected by switch 47~63Hz:248~370VDC | ||||||||
Input current | 3.2A/115V 1.6A/230V | ||||||||
AC Inrush current | Cold-start current 35A | ||||||||
Leakage current | ﹤3.5mA/240VAC | ||||||||
Overload | Type:pulsing hiccup shutdown Reset:auto recovery | ||||||||
Over-voltage protection | 115%~135% | 125-145% | 115%~135% | ||||||
High-voltage protection | …… | ||||||||
Temp coefficient | ±0.03%/℃(0-50℃) | ||||||||
Setup, rise, hold up time | 100ms,50ms,20ms | ||||||||
Vibration | 10~500Hz,2G 10min,/1cycle,Period for 60min,Each axes | ||||||||
Withstand voltage | Input and output intemal: 1.5KvAC,Input and enclosure: 1.5KvAC Output and enclosure: 0.5KvAC | ||||||||
Isolation resistance | Input and output intemal, Input and enclosure, Output and enclosure: 500VDC/100MΩ | ||||||||
Working temp., humidity | -10℃~+60℃(Refer to output derating curve),20%~90%RH | ||||||||
Storage temp., humidity | -20℃~+85℃.10%~95%RH | ||||||||
Dimension | 199×110×50mm(L*W*H) | ||||||||
Weight | 0.8Kgs | ||||||||
Safety standards | UL1950 TUBVEN 60950 Approved | ||||||||
EMC standards | CLSPR22(EN55022),IEC1000-4-2,3,3,IEC100-3-2Verification | ||||||||
Note:1.The testing condition for the paramenter above is: 230 VAC input, rated load, 25 ℃ 70% Rh, temperature. | |||||||||
2.Error.include the setting error.line stability and load stability.(Note:5) | |||||||||
3.Wave test:adopting “A12”double wire for 20MHz,and 0.1UF&0.47UF capacitor short-circuit for interrupting | |||||||||
4.Intel voltage stability test:when is over load,the lowest voltage of inlet is up to the highest voltage. | |||||||||
5.Load stability test:The load is from 0% to 100%. |
S-150 Single output switching power supply
S-150 Single output switching power supply High efficiency, high reliability AC input range selected by switch 100% full load burn-in test Protection: Short circuit/ Over load / Over voltage Cooling by free air convection Fixed switching frequency at 25KHz 2 years warranty Dimensions: 199*110*50mm(L*W*H)
หมวดหมู่: S series Switching power supply
ป้ายกำกับ: Switching Power Supply. เพาเวอร์ซัพพลาย, ตัวแปลงไฟฟ้า
รายละเอียดเพิ่มเติม
ข้อมูลเพิ่มเติม
BRANDS |
---|