Graphics / Visual Features | ||
Display Type | 10.1 inc TFT | |
Display colors | 16M color | |
Resolution | 1024×600 | |
Storage / Operating Temperature | -20 ºC with +60 ºC / 0 ºC with +50 ºC | |
Physical Features | 90 % max. (None condensing) | |
Dimensions | 278 mm x 200 mm 50 mm | |
Panel section | 265 x186 mm | |
Weight | Approximately 1300g. | |
Technicial Specifications | ||
Digital Inputs | 5 | |
Digital Outputs | 4 | |
Analogue Inputs | 2 x 4…20mA | |
Analgoue Outputs | 2 x 4…20mA | |
Serial Communication-2 | RS-485 (Terminal) Maks. Hız : 57600 | |
Serial Communication-3 | RS-232 (Terminal) Maks. Hız : 230400 | |
Serial Communication-4 | RS-232 (DB-9 socket) | |
MCU | ARM Cortex-A Series | |
Flash Memory | 8GB eMMC | |
RAM | 512 MB DDR3 SDRAM | |
Buzzer | Build in >=85 dB | |
USB Device | 1 x USB 2.0 | |
USB Host | 1 x USB 2.0 | |
Optional Communication |
Wi-Fi (IEEE 80211 b/g/n), Ethernet (10/100 mbps full Duplex) | |
Communication Protocols | Modbus-RTU, Modbus-ASCII, Modbus TCP/IP, Modbus-ASCII (Slave), Modbus-RTU (Slave), Modbus TCP/IP (Slave), ISOTCP (S7-300 , S7-400, S7-1200, S7-1500), BACNET MS/TP, BACNET IP | |
Approvals | CE , EAC |
Proop Black 10.1 Process
10.1 inch Professional Operator Panel
10.1 “high resolution TFT LCD display
Internal digital input / output and analog input / output features
Ethernet, RS-232 and RS-485 communication
Optional WiFi and 2nd Ethernet input
Process monitoring / control
Remote monitoring / control
หมวดหมู่: PLC & TOUCH SCREEN
รายละเอียดเพิ่มเติม
ข้อมูลเพิ่มเติม
BRANDS |
---|