MODEL | NES-15-5 | NES-15-12 | NES-15-15 | NES-15-24 | NES-15-48 |
DC VOLTAGE | 5V | 12V | 15V | 24V | 48V |
CURRENT RANGE | 0 ~ 3A | 0 ~ 1.3A | 0 ~ 1A | 0 ~ 0.7A | 0-0.35A |
EFFICIENCY | 79% | 81% | 81% | 85% | 82% |
WAVE & NOISE | 150mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | 240mVp-p |
ADJUSTABLE RANGE FOR DC VO;LTAGE | ±10% | ±10% | ±10% | ±10% | ±10% |
LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
LOAD REGULATION | ±1% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
SETUP, RISE HOLD UP TIME | 800ms, 60ms,50ms/230VAC at full load | ||||
VOLTAGE RANGE | 85 ~ 264VAC 120 ~ 370VDC | ||||
FREQUENCY RANGE | 47 ~ 63Hz | ||||
IMPACT CURRENT | Cold start current 45A/230VAC | ||||
WORKING TEMP. | -10 ~ +50ºC | ||||
OVERLOAD PROTECTION | 105%-160% cut off the output , automatic recovery | ||||
OVER VOLTAGE PROTECTION | 115%-135%shunt down O/P voltage,re-power on to recover | ||||
WITHSTAND VOLTAGE | I/P-O/P:1.5KV I/P-FG:1.5KV O/P-FG:0.5KV 1minute | ||||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:500VDC/100M Ohms | ||||
DIMENSION | 78*51*28mm (L*W*H) | ||||
PACKING | 0.18Kg; 120pcs/22Kg |
NES Series 15W 5/12/15/24/48VDC Single Output Switching Power Supply SMPS
1) High Efficiency, High Reliability, Low Cost
2) AC Input Range:85-264VAC 120-370VDC
3) 100% Full Load Burn-In Test
4) Protections: Short Circuit / Over Load/Over Voltage
5) LED Indicator For Power On
6) Cooling By Free Air Convection
7) Approvals: CE RoHS
หมวดหมู่: NES High efficiency power supply
ป้ายกำกับ: Switching Power Supply. เพาเวอร์ซัพพลาย, ตัวแปลงไฟฟ้า
รายละเอียดเพิ่มเติม
ข้อมูลเพิ่มเติม
BRANDS |
---|