MODEL | NES-350-5 | NES-350-12 | NES-350-15 | NES-350-24 | NES-350-27 | NES-350-36 | NES-350-48 | NES-350-60 | NES-350-70 | NES-350-110 |
DC Voltage | 5V | 12V | 15V | 24V | 27V | 36V | 48V | 60V | 70V | 110V |
Rated current | 60A | 29A | 23.2A | 14.6A | 13A | 9.7A | 7.3A | 5.83A | 5A | 3.18A |
Ware& Noise | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | 240mVp-p | 240mVp-p | 240mVp-p | 240mVp-p | 240mVp-p |
Voltage ADJ. Range | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% |
Line Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Load regulation | ±1% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Efficiency | 78% | 83% | 84% | 87% | 87% | 87% | 87% | 87% | 87% | 87% |
Input wire range | 90-132VAC/180-264VAC By switch 254-370VDC 47-63Hz | |||||||||
Impact current | Cold start 40A/115VAC 60A/230VAC | |||||||||
Overload protection | 105%~160% cut off the output,automatic recover | |||||||||
Over voltage protection | 115%~135% shut down O/P Voltage,re-power on to recover. | |||||||||
Setup,rise,hold up time | 800ms,60ms,50ms/230vac at full load | |||||||||
Safety Standards | Design refer to UL1012 | |||||||||
Withstand voltage | I/P-O/P:1.5KV I/P-FG:1.5KV O/P-FG:0.5KV 1 minute | |||||||||
Isolation resistance | I/P-O/P, I/P-FG, O/P-FG:500VDC/100MΩ | |||||||||
Working Temp. | -10 ~ +50ºC | |||||||||
WEIGHT | 1KG | |||||||||
DIMENSION | 215*115*50mm (L*W*H) | |||||||||
PACKING | 48*31.5*26CM/20PCS/20KG |
NES-350W 5V to 110V dc single output 350w industrial power supply
หมวดหมู่: NES High efficiency power supply
ป้ายกำกับ: Switching Power Supply. เพาเวอร์ซัพพลาย, ตัวแปลงไฟฟ้า
รายละเอียดเพิ่มเติม
ข้อมูลเพิ่มเติม
BRANDS |
---|