Model | NES-200-5 | NES-200-12 | NES-200-15 | NES-200-24 | NES-200-27 | NES-200-36 | NES-200-48 |
DC Voltage | 5V | 12V | 15V | 24V | 27V | 36V | 48V |
Rated Current | 40A | 17A | 14A | 8.8A | 7.8A | 5.9 | 2.3A |
Current Range | 0~40A | 0~17A | 0~14A | 0~8.8A | 0~7.8A | 0~5.9A | 0~2.3A |
Wave & Noise | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | 240mVp-p | 240mVp-p |
Voltage Adj. Range | 4.75~5.5V | 11.4~ 13.2V | 14.25 ~16.5V | 22.8~26.4V | 24.3~29.7V | 32.4~39.6V | 45.6 ~ 52.8V |
Efficiency | 78% | 83% | 84% | 86% | 86% | 86% | 86% |
Load Stability | ±1.0% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Line Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Setup, Rise hold up time | 800ms, 60ms,50ms/230VAC at full load | ||||||
Voltage Range | 90 ~ 132VAC / 180 ~ 264VAC selected by switch 254 ~ 370VDC | ||||||
Frequency Range | 47 ~ 63Hz | ||||||
Working Temp. | -10 ~ +50°C | ||||||
Withstand Voltage | I/P-O/P:1.5KV I/P-FG:1.5KV O/P-FG:0.5KV 1minute | ||||||
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:500VDC/100MΩ | ||||||
Dimension | 215*115*50mm (L*W*H) | ||||||
Weight | 0.93Kg | ||||||
Packing | 48*31.5*26CM/20pcs/19kg |
NES-200W full power input single output 5-48v dc power supply
หมวดหมู่: NES High efficiency power supply
ป้ายกำกับ: Switching Power Supply. เพาเวอร์ซัพพลาย, ตัวแปลงไฟฟ้า
รายละเอียดเพิ่มเติม
ข้อมูลเพิ่มเติม
BRANDS |
---|