OUTPUT | |||||
Model | NES-15-5 | NES-15-12 | NES-15-15 | NES-15-24 | NES-15-48 |
DC Voltage | 5V | 12V | 15V | 24V | 48V |
Rated Current | 3A | 1.3A | 1A | 0.7A | 0.35A |
Current Range | 0 ~ 3A | 0 ~ 1.3A | 0 ~ 1A | 0 ~ 0.7A | 0 ~ 0.35A |
Rated Power | 15W | 15.6W | 15W | 16.8W | 16.8W |
Ripple & Noise | 150mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | 240mVp-p |
Voltage Adj. Range | 4.75 ~ 5.5V | 10.8 ~ 13.2V | 13.5 ~ 16.5V | 21.6 ~ 26.4V | 43.2 ~ 52.8V |
Voltage Tolerance | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% |
Line Regulation | ±1.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Load Regulation | ±1.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Setup, Rise Time | 1000ms, 30ms/230VAC 1000ms, 30ms/115VAC at full load | ||||
Hold Up Time | 100ms/230VAC 20ms/115VAC at full load | ||||
INPUT | |||||
Voltage Range | 85 ~ 264VAC 120 ~ 370VDC | ||||
Frequency Range | 47 ~ 63Hz | ||||
Efficiency | 79% | 81% | 81% | 85% | 82% |
AC Current | 0.35A/115VAC 0.25A/230VAC | ||||
Inrush Current | Cold Start 45A | ||||
Leakage Current | <2mA / 240VAC | ||||
PROTECTION | |||||
Over Load | Above 105% rated output power | ||||
Protection type: Hiccup mode, recovers automatically after fault condition is removed | |||||
Over Voltage | 5.75~6.75V | 13.8~16.2V | 17.25~20.25V | 27.6~32.4V | 55.2~64.8V |
Protection type: Shut off | |||||
Over Temperature | U1 Tm 140℃ typically (U1) detect on main control IC | ||||
Protection type: Shut down o/p voltage, recovers automatically after temperature goes down | |||||
ENVIRONMENT | |||||
Working Temp. | -20 ~ +60℃ (Refer to “Derating Curve”) | ||||
Working Humidity | 20 ~ 90% RH non-condensing | ||||
Storage Temp., Humidity | -40 ~ +85℃, 10 ~ 95% RH | ||||
Temp. Coefficient | ±0.03%/℃ (0 ~ 45℃) | ||||
Vibration | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes | ||||
SAFETY & EMC | |||||
Safety Standards | Design refer to UL60950-1, CB(IEC60950-1),CCC GB4943 | ||||
Withstand Voltage | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25℃ / 70% RH | ||||
EMC Emission | Compliance to EN55022 (CISPR22) Class B, EN61000-3-2,-3 | ||||
EMC Immunity | Compliance to EN61000-4-2,3,4,5,6,8,11, EN55024, EN61000-6-1, light industry level, criteria A | ||||
OTHERS | |||||
Dimension | 78*51*28mm(L*W*H) | ||||
Weight | 0.18Kg | ||||
Packing | 60pcs/carton |
NES-15 15W Efficient single output AC to DC Switching power supply
1. AC input range selectable by switch
2. Protections: Short circuit / Overload / Over voltage / Over temperature
3. 100% full load burn-in test
4. Low cost, high reliability
หมวดหมู่: NES High efficiency power supply
ป้ายกำกับ: Switching Power Supply. เพาเวอร์ซัพพลาย, ตัวแปลงไฟฟ้า
รายละเอียดเพิ่มเติม
ข้อมูลเพิ่มเติม
BRANDS |
---|