Model | MS-25-12 | MS-25-15 | MS-25-24 | |
output | DC voltage | 12V | 15V | 24V |
Voltage tolerance | ±1% | ±1% | ±1% | |
Rated current | 2.1A | 1.7A | 1.1A | |
Current range | 0~1.3A | 0~1.7A | 0~1.1A | |
Rated power | 25.2W | 25.5W | 26.4W | |
Ripple&noise | 100mvp-p | 120mvp-p | 150mvp-p | |
DCvoltage ADJ.range | ±10% | ±10% | ±10% | |
input | Voltage range | 170~264VAC,235~373VDC | ||
frequency | 47~63HZ | |||
AC current | 0.35A/230VAC | |||
efficiency | 78% | 78% | 80% | |
Inrush current | Cold start current 30A/230VAC | |||
Leakage current | < 0.5mA/240VAC | |||
protection | overload | Rated output power110%~135% start over load protection | ||
protection type :part layer type current limit ,auto-recovery after fault condition is removed | ||||
environment | Working temp,humidity | -10℃~+60℃,20%~90%RH | ||
Storagetemp,humidity | -20℃~+85℃,10%~95%RH non-condensing | |||
Withstand vibration | 10~500HZ,2G 10min/1cycle,period for 60 minutes,each axes | |||
safety | Withstand voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | ||
Isolated resistance | I/P-O/P,I/P-FG,O/P-FG:100M ohms/500VDC | |||
Fitstandard | Safety standard | Fit UL1012 | ||
EMC standard | EN55022,CLASSA | |||
others | Dimension | 84*58*38mm (L*W*H) | ||
Weight/packing | 0.15kg/80pcs/13kg/0.024m³/0.87CUFT | |||
note | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature. | |||
2. Ripple & noise are measured at 20MHz of bandwidth by using a 12″ twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. | ||||
3. Tolerance : includes set up tolerance, line regulation and load regulation. |
MS-25 compact single switching power supply
MS-25 compact single switching power supply
·170~264VAC AC input
·Small volume,low weight,high efficiency
·Protections:short circuit/over load
·cooling by free air convection
·LED indicator for power on
·100% full load burn-in test
หมวดหมู่: MS Mini size power supply
ป้ายกำกับ: Switching Power Supply. เพาเวอร์ซัพพลาย, ตัวแปลงไฟฟ้า
รายละเอียดเพิ่มเติม
ข้อมูลเพิ่มเติม
BRANDS |
---|