MODEL | MS-40-5 | MS-40-12 | MS-40-15 | MS-40-24 | |
Output | DC Voltage | 5V | 12V | 15V | 24V |
Current range | 0~8A | 0~3.5A | 0~2.8A | 0~1.8A | |
Voltage ADJ.range | +10,-5% | ±10% | ±10% | ±10% | |
Wave and noise | 70mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | |
Intet stability | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
Load stability | ±1% | ±0.5% | ±0.5% | ±0.5% | |
Intput | AC voltage range | AC85~264V 120~370VDC 47~63Hz | |||
Current | 1.3A/115V 0.65/230V | ||||
Efficiency | 80% | 82% | 82% | 84% | |
AC Impact current | Cold-start current 18A/115V 36A/230V | ||||
Leakage current | < 0.5mA/240VAC | ||||
Protection | Overload | 105%~150% Cut Off the Output, auto recovery | |||
Over voltage | 5.75~6.75 | 13.8~16.2V | 27.6~32.4V | 55.2~64.81 | |
Safety | Setup,rise,hold up time | 300ms,50ms,60ms /230VAC At Full Load | |||
Vibration | 10~500Hz,2G 10min,/1 cycle | ||||
Withstand voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | ||||
Isolation resistance | I/P-O/P, I/P-FG, O/P-FG: 100MOhms/500VDC | ||||
Environment | Working temperature &humidity | -10°C ~+60°C,20%~90%RH | |||
Store temperature and humidity | -20°C ~+85°C,10%~95%RH | ||||
Other | Overall dimension | 111*78*36mm (L*W*H) | |||
Weight | 0.3Kg | ||||
Packing | 42*35*25cm/80pcs/21kg |
Mini size MS-40 40w 5V 12V 15V 24Vdc PSU switching power supply
Mini size MS-40 40w 5V 12V 15V 24Vdc PSU switching power supply
- Low price and high reliability
- 105°C output capacitor
- AC input power suitable for the world
- Hight efficiency and low operation temperature
- Compact size,light weight
- 100% full-load burning test
- Installed with EMI filter,minimum wave
หมวดหมู่: MS Mini size power supply
ป้ายกำกับ: Switching Power Supply. เพาเวอร์ซัพพลาย, ตัวแปลงไฟฟ้า
รายละเอียดเพิ่มเติม
ข้อมูลเพิ่มเติม
BRANDS |
---|