Model | LPV-200-12 | LPV-200-24 | |
output | DC voltage | 12V | 24V |
Voltage tolerance | ±1% | ±1% | |
Rated current | 16.5A | 8.3A | |
Current range | 0~16.5A | 0~8.3A | |
Rated power | 200W | 200W | |
Ripple&noise | 120mvp-p | 150mvp-p | |
input | Voltage range | 180~264VAC,255~373VDC | |
Frequency | 47~63HZ | ||
AC current | 1.6A/230VAC | ||
Efficiency | 82% | 84% | |
Inrush current | Cold start current 40A/230VAC | ||
Leakage current | <2.5mA/240VAC | ||
protection | Over load | Rated output power 105%~135%start over load protection | |
Protection type:hiccup mode,auto-recovery after fault condition is removed | |||
Over voltage | 15.6~17.8V | 30.6~33.2V | |
Protection type:hiccup mode, auto-recovery after fault condition is removed | |||
Over temperature | Shell temp≥85℃, start over temperature protection | ||
Protection mode: cutoff output, auto-recovery after temperature become normal | |||
environment | Working temp,humidity | -10℃~+60℃,20%~90%RH | |
Storage temp.humidity | -20℃~+85℃,10%~95%RH non condensing | ||
Withstand vibration | 10~500HZ,2G 10min/1cycle,period for 60minutes,each axes | ||
safety | Withstand voltage | I/P-O/P: 1.5KVAC I/P-FG: 1.5KVAC O/P-FG: 0.5KVAC | |
Isolated resistance | I/P-O/P, I/P-FG,O/P-FG, 100M ohms/500VDC | ||
Fits | Safety standard | Fit UL1012,IP67 protect level | |
standard | EMC standard | Fit EN55022, CLASSA | |
Others | Dimension | 245*69*43mm (L*W*H) | |
Weight/packing | 1.26kg/20pcs/26kg/0.033 m⊃3;/1.15CUFT | ||
Note | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature. | ||
2. Ripple & noise are measured at 20MHz of bandwidth by using a 12″ twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. | |||
3. Tolerance : includes set up tolerance, line regulation and load regulation. |
Mini size LPV-200 200w waterproof switching led power supply
Size: 245*69*43mm
Efficiency:83%
หมวดหมู่: Waterproof led driver
ป้ายกำกับ: Switching Power Supply. เพาเวอร์ซัพพลาย, ตัวแปลงไฟฟ้า
รายละเอียดเพิ่มเติม
ข้อมูลเพิ่มเติม
BRANDS |
---|