Model | LPV-150-12 | LPV-150-24 | |
output | DC voltage | 12V | 24V |
Voltage tolerance | ±1% | ±1% | |
Rated current | 12.5A | 6.5A | |
Current range | 0~12.5A | 0~6.5A | |
Rated power | 150W | 150W | |
Ripple&noise | 100mvp-p | 100mvp-p | |
input | Voltage range | 170~264VAC,235~373VDC | |
Frequency | 47~63HZ | ||
AC current | 0.28A/230VAC | ||
Efficiency | 78% | 80% | |
Inrush current | Cold start current 30A/230VAC | ||
Leakage current | <0.5mA/240VAC | ||
protection | Over load | Rated output power 105%~135%start over load protection | |
Protection type:hiccup mode,auto-recovery after fault condition is removed | |||
Over voltage | 15.6~17.8V | 30.6~33.2V | |
Protection type:hiccup mode,auto-recovery after fault condition is removed | |||
Over temperature | when temperature of transistor inner node is over 150°C,start over temperature protection | ||
Protection mode:cutoff output,auto-recovery after temperature become normal | |||
environment | Workingtemp,humidity | -10°C~+60°C,20%~90%RH | |
Storage temp.humidity | -20°C~+85°C,10%~95%RH non condensing | ||
Withstand vibration | 10~500HZ,2G 10min/1cycle,period for 60minutes,each axes | ||
safety | Withstand voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | |
Isolated resistance | I/P-O/P,I/P-FG,O/P-FG:100M ohms/500VDC | ||
Fits | Safety standard | Fit UL1012,IP67 protect level | |
standard | EMC standard | Fit EN55022,CLASSA | |
Others | Dimension | 245*69*43mm (L*W*H) | |
Weight/packing | 0.22kg/100pcs/23kg/0.033 m⊃3;/1.18CUFT | ||
Note | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25°C of ambient temperature. | ||
2. Ripple & noise are measured at 20MHz of bandwidth by using a 12″ twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. | |||
3. Tolerance : includes set up tolerance, line regulation and load regulation. |
LPV-150 mini led power supply for led strips
Size: 245*69*43mm
หมวดหมู่: Waterproof led driver
ป้ายกำกับ: Switching Power Supply. เพาเวอร์ซัพพลาย, ตัวแปลงไฟฟ้า
รายละเอียดเพิ่มเติม
ข้อมูลเพิ่มเติม
BRANDS |
---|