OUTPUT | ||||
Model | MDR-40-5 | MDR-40-12 | MDR-40-24 | MDR-40-48 |
DC Voltage | 5V | 12V | 24V | 48V |
Rated Current | 6A | 3.33A | 1.7A | 0.83A |
Current Range | 0-6A | 0-3.33A | 0-1.7A | 0-0.83A |
Rated Power | 30W | 40W | 40.8W | 39.8W |
Ripple & Noise | 80mVp-p | 120mVp-p | 150mVp-p | 200mVp-p |
Voltage Tolerance | ±2% | ±1% | ±1% | ±1% |
Line regulation | ±1.0% | ±1.0% | ±1.0% | ±1.0% |
Load regulation | ±1.0% | ±1.0% | ±1.0% | ±1.0% |
Setup, Rise Time | 500ms,30ms/230VAC 500ms,30ms/115VAC at full load | |||
Hold Up Time | 50ms/230VAC 25ms/115VAC at full load | |||
INPUT | ||||
Voltage Range | 85~264VAC 47~63Hz; 120~370VDC | |||
AC Current | 1.1A/115VAC 0.7A/ 230VAC | |||
Efficiency | 78% | 86% | 88% | 88% |
Inrush Current | Cold start 30A/115VAC 60A/230VAC | |||
Leakage Current | <1mA/240VAC | |||
PROTECTION | ||||
Over Load | 105% ~ 150% rated output power | |||
Protection type: Constant current limiting, recovers automatically after fault condition is removed | ||||
Over Voltage | 6.27-7.25V | 15.6-18V | 31.2-36V | 57.6-64.8V |
Protection type: Shut down o/p voltage, re-power on to recover | ||||
ENVIRONMENT | ||||
Working Temp., Humidity | -20℃~+70℃; 20%~90% RH non-condensing | |||
Storage Temp., Humidity | -40℃~+85℃; 10%~95%RH | |||
Temp. Coefficient | ±0.03%/℃(0~50℃) | |||
Vibration | 10~500Hz, 2G 10min./1cycle, period for 60min, each along X, Y, Z axes | |||
SAFETY | ||||
Withstand Voltage | I/P-O/P: 3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | |||
Isolation Resistance | I/P-O/P, I/P-FG, O/P-F/G: >100M Ohms / 500VDC/25℃/70% RH | |||
STANDARD | ||||
Safety Standard | Design refer to UL508,TUV EN60950-1 | |||
EMC Standard | Design refer to EN55011,EN55022,EN61000-3-2,-3,EN61000-4-2,3,4,5,6,8,11,EN55024,EN61000-6-1,EN61204-3, heavy industry level, criteria A | |||
OTHERS | ||||
Dimension | 40*90*100mm(W*H*D) | |||
Weight | 0.3Kg | |||
Packing | 42pcs/carton/13.6kg/0.82CUFT |
MDR-40 40W Din rail power supply
0W Din rail power supply
Cooling by free air convection
100% full load burn-in
AC input voltage range:85-264VAC;120-370VDC
หมวดหมู่: Din rail power supply(DR and MDR)
ป้ายกำกับ: Switching Power Supply, ตัวแปลงไฟฟ้า, สวิตชิ่งเพาเวอร์ซัพพลาย, เพาเวอร์ซัพพลาย
รายละเอียดเพิ่มเติม
ข้อมูลเพิ่มเติม
BRANDS |
---|