MODEL | LRS-350-5 | LRS-350-12 | LRS-350-15 | LRS-350-24 | LRS-350-36 | LRS-350-48 | |
OUTPUT | DC Voltage | 5V | 12V | 15V | 24V | 36V | 48V |
Rated Current | 60A | 29A | 23.2A | 14.6A | 9.7A | 7.3A | |
Current Range | 0~60A | 0~29A | 0~23.2A | 0~14.6A | 0~9.7A | 0~7.3A | |
Rated Power | 300W | 348W | 348W | 350.4W | 349.2W | 350.4W | |
Ripple &Noise | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | 200mVp-p | |
Voltange ADJ. Range | 4.5~5.5V | 10.2~13.8V | 13.5~18V | 21.6~28.8V | 32.4~39.6V | 43.2~52.8V | |
Voltage Tolerance | ±3.0% | ±1.5% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
Line Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
Load Regulation | ±2.0% | ±1% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
Setup, Rise Time | 1300ms, 50ms/230VAC 1300ms,50ms/115VAC at full load | ||||||
Hold Up Time | 16ms/230VAC 12ms/115VAC at full load | ||||||
INPUT | Voltage Range | 90 ~ 132VAC / 180 ~ 264VAC by switch 240 ~ 370VDC (switch on 230VAC) | |||||
Frequency Range | 47 ~ 63Hz | ||||||
Efficiency | 83.5% | 85% | 86% | 88% | 88.5% | 89% | |
AC Current | 6.8A/115VAC 3.4A/230VAC | ||||||
Inrush Current | CCOLD START 60A/115VAC 60A/230VAC | ||||||
Leakage Current | <2mA/ 240VAC | ||||||
Protection | Over Load | 110 ~ 140% rated output power | |||||
Protection type : Hiccup mode, recovers automatically after fault condition is removed | |||||||
Over Voltage | 5.75~6.75V | 13.8~16.2V | 18~21V | 28.8~33.6V | 41.4~48.6V | 55.2~64.8V | |
Protection type : Hiccup mode, recovers automatically after fault condition is removed | |||||||
Function | Fan ON/OFF Control | RTH3 50 FAN ON, 40 FAN OFF | |||||
Environment | Working Temp. | -20 ~ +70ºC (Refer to “Derating Curve”) | |||||
Working Humidity | 20 ~ 90% RH non-condensing | ||||||
Storage Temp.,Humidity | 40 ~ +85 , 10 ~ 95% RH | ||||||
Temp.Coefficien | ±0.03%/ºC (0~50ºC) | ||||||
Vibration | 10~ 500Hz, 5G 10min./1cycle, 60min. each along X, Y, Z axes | ||||||
Safety&EMC | Safety Standards | EN60950-1 approved | |||||
Withstand voltage | I/P-O/P:3.0KVAC I/P-FG:2KVAC O/P-FG:1.25KVAC | ||||||
Isolation resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25ºC/70% RH | ||||||
Others | MTBF | 327.9K hrs min. MIL-HDBK-217F (25ºC) | |||||
Dimension | 215*115*30mm (L*W*H) | ||||||
Packing | 0.76kg |
LRS- 350W small volute 5v 12v 24v 48v single universal power supply
หมวดหมู่: LRS Single output power supply
ป้ายกำกับ: Switching Power Supply. เพาเวอร์ซัพพลาย, ตัวแปลงไฟฟ้า
รายละเอียดเพิ่มเติม
ข้อมูลเพิ่มเติม
BRANDS |
---|