
| MODEL | LRS-200-5 | LRS-200-12 | LRS-200-15 | LRS-200-24 | LRS-200-36 | LRS-200-48 |
| DC Output Voltage | 5V | 12V | 15V | 24V | 36V | 48V |
| Rated Current | 40A | 17A | 14A | 8.8A | 5.9A | 4.4A |
| Current Range | 0~40A | 0~17A | 0~14A | 0~8.8A | 0~5.9A | 0~4.4A |
| Rated Power | 200W | 204W | 210W | 211.2W | 212.4W | 211.2W |
| Ripple &Noise | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | 200mVp-p |
| Voltange ADJ. Range | 4.5~5.5V | 10.2~13.8V | 13.5~18V | 21.6~28.8V | 32.4~39.6V | 43.2~52.8V |
| Voltage Tolerance | ±3.0% | ±1.5% | ±1.0% | ±1.0% | ±1.0% | ±1.0% |
| Line Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
| Load Regulation | ±2.0% | ±1% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
| Setup, Rise Time | 1300ms, 50ms/230VAC 1300ms,50ms/115VAC at full load | |||||
| Hold Up Time | 16ms/230VAC 12ms/115VAC at full load | |||||
| Voltage Range | 90 ~ 132VAC / 180 ~ 264VAC by switch 240 ~ 370VDC (switch on 230VAC) | |||||
| Frequency Range Input | 47 ~ 63Hz | |||||
| Efficiency | 87% | 87.5% | 88% | 89.5% | 89.5% | 90% |
| AC Current | 4A/115VAC 2.2A/230VAC | |||||
| Inrush Current | CCOLD START 60A/115VAC 60A/230VAC | |||||
| Input Leakage Current | <2mA/ 240VAC | |||||
| Over Load | 110 ~ 140% rated output power | |||||
| Protection type : Hiccup mode, recovers automatically after fault condition is removed | ||||||
| Over Voltage | 5.75~6.75V | 13.8~16.2V | 18~21V | 28.8~33.6V | 41.4~48.6V | 55.2~64.8V |
| Protection type : Hiccup mode, recovers automatically after fault condition is removed | ||||||
| Working Temp. | -20 ~ +70ºC (Refer to “Derating Curve”) | |||||
| Working Humidity | 20 ~ 90% RH non-condensing | |||||
| Storage Temp.,Humidity | 40 ~ +85 , 10 ~ 95% RH | |||||
| Temp.Coefficien | ±0.03%/ºC (0~50ºC) | |||||
| Vibration | 10 ~ 500Hz, 5G 10min./1cycle, 60min. each along X, Y, Z axes | |||||
| Safety Standards | EN60950-1, EN60335-1, EN61558-1 2 16 approved | |||||
| Withstand voltage | I/P-O/P:3.0KVAC I/P-FG:2KVAC O/P-FG:1.25KVAC | |||||
| Isolation resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25ºC/70% RH | |||||
| MTBF | 347.5K hrs min. MIL-HDBK-217F (25ºC) | |||||
| Dimension | 215*115*30mm (L*W*H) | |||||
| Packing | 0.66kg | |||||

















































