MODEL | LRS-150-5 | LRS-150-12 | LRS-150-15 | LRS-150-24 | LRS-150-36 | LRS-150-48 | |
OUTPUT | DC Voltage | 5V | 12V | 15V | 24V | 36V | 48V |
Rated Current | 22A | 12.5A | 10A | 6.5A | 4.3A | 3.3A | |
Current Range | 0~22A | 0~12.5A | 0~10A | 0~6.5A | 0~4.3A | 0~3.3A | |
Rated Power | 110W | 150W | 150W | 156W | 154.8W | 158.4W | |
Ripple &Noise | 100mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | 200mVp-p | 200mVp-p | |
Voltange ADJ. Range | 4.5~5.5V | 10.2~13.8V | 13.5~18V | 21.6~28.8V | 32.4~39.6V | 43.2~52.8V | |
Voltage Tolerance | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
Line Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
Load Regulation | ±1.0% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
Setup, Rise Time | 500ms, 30ms/230VAC 500ms,30ms/115VAC at full load | ||||||
Hold Up Time | 16ms/230VAC 12ms/115VAC at full load | ||||||
INPUT | Voltage Range | 85 ~ 264VAC 120 ~ 373VDC | |||||
Frequency Range | 47 ~ 63Hz | ||||||
Efficiency | 85% | 87.5% | 89% | 89% | 89% | 90% | |
AC Current | 2.8A/115VAC 1.6A/230VAC | ||||||
Inrush Current | CCOLD START 60A/230VAC | ||||||
Leakage Current | <0.75mA/ 240VAC | ||||||
Protection | Over Load | 110 ~ 140% rated output power | |||||
Protection type : Hiccup mode, recovers automatically after fault condition is removed | |||||||
Over Voltage | 5.75~6.75V | 13.8~16.2V | 18.75~21.75V | 28.8~33.6V | 41.4~48.6V | 55.2~64.8V | |
Protection type : Shut down o/p voltage, re-power on to recover | |||||||
Environment | Working Temp. | -20 ~ +70ºC (Refer to “Derating Curve”) | |||||
Working Humidity | 20 ~ 90% RH non-condensing | ||||||
Storage Temp.,Humidity | 40 ~ +85 , 10 ~ 95% RH | ||||||
Temp.Coefficien | ±0.03%/ºC (0~50ºC) | ||||||
Vibration | 10 ~ 500Hz, 5G 10min./1cycle, 60min. each along X, Y, Z axes | ||||||
Safety&EMC | Safety Standards | EN60950-1, EN60335-1, EN61558-1 2 16 approved | |||||
Withstand voltage | I/P-O/P:3.0KVAC I/P-FG:2KVAC O/P-FG:1.25KVAC | ||||||
Isolation resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25ºC/70% RH | ||||||
Others | MTBF | 648.6K hrs min. MIL-HDBK-217F (25ºC) | |||||
Dimension | 159*97*30mm (L*W*H) | ||||||
Packing | 0.48kg |
LRS- 150W 150w 5v to 48v dc light weight smps
หมวดหมู่: LRS Single output power supply
ป้ายกำกับ: Switching Power Supply. เพาเวอร์ซัพพลาย, ตัวแปลงไฟฟ้า
รายละเอียดเพิ่มเติม
ข้อมูลเพิ่มเติม
BRANDS |
---|