
| MODEL | LRS-100-5 | LRS-100-12 | LRS-100-15 | LRS-100-24 | LRS-100-36 | LRS-100-48 | |
| OUTPUT | DC Voltage | 5V | 12V | 15V | 24V | 36V | 48V |
| Rated Current | 18A | 8.5A | 7A | 4.5A | 2.8A | 2.3A | |
| Current Range | 0~18A | 0~8.5A | 0~7A | 0~4.5A | 0~2.8A | 0~2.3A | |
| Rated Power | 90W | 102W | 105W | 108W | 100.8W | 110.4W | |
| Ripple &Noise | 100mVp-p | 120mVp-p | 120mVp-p | 150mVp-p | 200mVp-p | 200mVp-p | |
| Voltange ADJ. Range | 4.5~5.5V | 10.2~13.8V | 13.5~18V | 21.6~28.8V | 32.4~39.6V | 43.2~52.8V | |
| Voltage Tolerance | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
| Line Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
| Load Regulation | ±1.0% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
| Setup, Rise Time | 500ms, 30ms/230VAC 500ms,30ms/115VAC at full load | ||||||
| Hold Up Time | 55ms/230VAC 10ms/115VAC at full load | ||||||
| INPUT | Voltage Range | 85~264VAC,120~373VDC (Withstand 300VAC surge for 5sec. Without damage) | |||||
| Frequency Range | 47 ~ 63Hz | ||||||
| Efficiency | 86% | 88% | 88.5% | 90% | 90.5% | 91% | |
| AC Current | 1.9A/115VAC 1.2A/230VAC | ||||||
| Inrush Current | CCOLD START 50A/230VAC | ||||||
| Leakage Current | <0.75mA/ 240VAC | ||||||
| Protection | Over Load | 110 ~ 150% rated output power | |||||
| Protection type : Hiccup mode, recovers automatically after fault condition is removed | |||||||
| Over Voltage | 5.75~6.75V | 13.8~16.2V | 18.75~21.75V | 28.8~33.6V | 41.4~48.6V | 55.2~64.8V | |
| Protection type : Shut down o/p voltage, re-power on to recover | |||||||
| Environment | Working Temp. | -20 ~ +70ºC (Refer to “Derating Curve”) | |||||
| Working Humidity | 20 ~ 90% RH non-condensing | ||||||
| Storage Temp.,Humidity | 40 ~ +85 , 10 ~ 95% RH | ||||||
| Temp.Coefficien | ±0.03%/ºC (0~50ºC) | ||||||
| Vibration | 10 ~ 500Hz, 5G 10min./1cycle, 60min. each along X, Y, Z axes | ||||||
| Safety & EMC |
Safety Standards | EN60950-1, EN60335-1, EN61558-1 2 16 approved | |||||
| Withstand voltage | I/P-O/P:3.0KVAC I/P-FG:2KVAC O/P-FG:1.25KVAC | ||||||
| Isolation resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25ºC/70% RH | ||||||
| Others | MTBF | 720.6K hrs min. MIL-HDBK-217F (25ºC) | |||||
| Dimension | 129*97*30mm (L*W*H) | ||||||
| Packing | 0.35kg | ||||||

















































