Electrical Specifications
| Active Electrical Travel | 14mm | |
| Total resistance | 1.2KΩ | 2KΩ | 
| Total resistance error | ±20% | |
| Independent linearity | ±1%(0.5%) | |
| 额定功率 | 1W/70° | |
| Output smooth | ±0.1% | |
| Insulation resistance | DC500V 100MΩ以上 | |
| Dielectric strength | AC500V 1 minute | |
Mechanical Specifications
| Mechanical travel | 16mm | 
| Sliding force | 29*10﹣²N | 
| Weight | About 70g | 
Environment Performance
| Operating temperature range | -40~100℃ | 
| Vibration | 98m/s²(10G)500Hz | 
| Operating speed | 490m/S²(50G)11ms | 
| Working life | 10×106 cycles | 

 
	

 
				 
				 
		 
		 
		 
				 
		 
		 
		 
		 
		













































