Model | LPA-12N-1000 | LPA-12N-700 | LPA-12N-350 | |
output | DC voltage | 1000mA | 700mA | 350mA |
Voltage tolerance | 7~12V | 10~17V | 20~34V | |
Rated current | 12W | 11.9W | 11.9W | |
Current range | 200mvp-p | 200mvp-p | 200mvp-p | |
Rated power | ±5% | ±5% | ±5% | |
Ripple&noise | ±2% | ±2% | ±2% | |
input | Voltage range | 160~264VAC,230~370VDC | ||
Frequency | 47~63HZ | |||
AC current | 0.15A/230VAC | |||
Efficiency | 82% | |||
Inrush current | Cold start current 30A/230VAC | |||
Leakage current | <0.5mA/240VAC | |||
protection | Over load | ±5%Rated current | ||
Protection type:rated current limit | ||||
—– | —– | |||
—– | ||||
environment | Workingtemp,humidity | -10℃~+60℃,20%~90%RH | ||
Storage temp.humidity | -20℃~+85℃,10%~95%RH non condensing | |||
Withstand vibration | 10~500HZ,2G 10min/1cycle,period for 60minutes,each axes | |||
safety | Withstand voltage | I/P-O/P:1.5KVAC | ||
Isolated resistance | I/P-O/P:100M ohms/500VDC | |||
Fits | Safety standard | Fit UL1012,IP67 protect level | ||
Standard | EMC standard | Fit EN55022,CLASSA | ||
Others | Dimension | 128*32*22mm (L*W*H) | ||
Weight/packing | 0.15kg/100pcs/16kg/0.027m³/0.94CUFT | |||
Note | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature. | |||
2. Ripple & noise are measured at 20MHz of bandwidth by using a 12″ twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. | ||||
3. Tolerance : includes set up tolerance, line regulation and load regulation. |
LPA-12N LED constant current waterproof power supply
LPA-12N LED constant current waterproof power supply
.Constant current style power supply
·160~264VAC AC input ·Small volume,low weight,high efficiency ·Protections:short circuit/over load ·Cooling by free air convection ·Fully encapsulated with IP67 level ·100% full load burn-in test
.Constant current style power supply
·160~264VAC AC input ·Small volume,low weight,high efficiency ·Protections:short circuit/over load ·Cooling by free air convection ·Fully encapsulated with IP67 level ·100% full load burn-in test
หมวดหมู่: Waterproof led driver
ป้ายกำกับ: Switching Power Supply. เพาเวอร์ซัพพลาย, ตัวแปลงไฟฟ้า
รายละเอียดเพิ่มเติม
ข้อมูลเพิ่มเติม
BRANDS |
---|