| Model Specification | LP-500W-12 | LP-500W-24 | LP-500W-48 | |
| Output | DC Output Voltage | 12V | 24V | 48V |
| Output Voltage tolerance | ± 1% | ± 1% | ± 1% | |
| Rated Output Current | 37.5A | 20.8A | 10.4A | |
| Output Current Range | 0-37.5A | 0-20.8A | 0-10.4A | |
| DC Output Power | 450W | 499.2W | 499.2W | |
| Tripple and Noise | 120mVp-p | 240mVp-p | 300mVp-p | |
| Adjustable Range for DC Voltage | 10.5-14V | 20.5-26.5V | 44.5-51V | |
| Input | AC Input Voltage Range | 85-132VAC/176-264VAC selected by switch or 248-373VDC 47~63Hz; | ||
| AC input current | 9.5A/115VAC 4.8A/230VAC | |||
| Efficiency | 83% | 85% | 86% | |
| AC Inrush Current | Cold-Start Current: 15A/115V, 30A/230V | |||
| Leakage Current | <2mA/240VAC | |||
| Protection charateristic | Overload Protection | 110%-150% | ||
| Protection mode: cut off output and reset automatically | ||||
| Over Voltage Protection | 14-18V | 27-30V | 51-54V | |
| Protection mode: cut off output and reset automatically | ||||
| Environment | Work Temperature Humidity | -10°C~+50°C , 20%~90%RH | ||
| Storage Temperature Humidity | `-20°C~+85°C, 10%~95%RH | |||
| Shock resistance | 10~500Hz, 2G 10min,/1cycle,duration:60min each shaft | |||
| Safety | Voltage withstand capacity | Input-output:2KVAC Input-earth:1.5KVAC Output-earth:0.5KVAC | ||
| Insulation resistance | Input-output, Input-earth ,Output-earth:100M Ohms/500VDC | |||
| Executive Stantand | Safety Standards | CE | ||
| EMC Standards | Design refer to FCC part 15J Conduction Class B | |||
| Others | Weight | 0.8KGS | ||
| Package | 18pcs/ctn 44.5*26.5*31 | |||
| size | 100*90*110(L*W*H) | |||
| Notes | 1. All parameters except special situtation, are meaured under 230VAC voltage input and rated load at 25°C. 2. The ripple and noise voltage are measured in condition capacitance of 0.1μ and 47μ are applied to ends of 12inch twisted-pair of 20MHZ bandwidth oscilloscope. 3.The tolerance is the sum of setting voltage error , voltage and current regulation factor. | |||
LP-500 500W ac/dc power supply
รายละเอียดเพิ่มเติม
ข้อมูลเพิ่มเติม
| BRANDS |
|---|
















































