KTW-A Rod Series | Units | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | 400 |
Total Electrical Travel (T.E) | mm | 52 | 77 | 102 | 127 | 152 | 177 | 202 | 252 | 302 | 402 |
Active Electrical Travel (A.E) | mm | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | 400 |
Resistance Range ±20% | kΩ | 1.0 | 5.0 | ||||||||
Independent Linearity | ±% | 0.05 | |||||||||
Mechanical Travel (M.T) | mm | 54 | 79 | 104 | 129 | 154 | 179 | 204 | 254 | 304 | 404 |
Output | Voltage Divider | ||||||||||
Resolution | Infinite | ||||||||||
Operating Temperature | C° | -50 + 120 | |||||||||
Dimensions A | mm | 113 | 138 | 163 | 188 | 213 | 238 | 263 | 313 | 363 | 463 |
Total Dimensions | mm | 133 | 158 | 183 | 208 | 233 | 258 | 283 | 333 | 383 | 483 |
KTW-A Rod Series
- External connected signal processing,
- Universal joint; Stroke range: 0-400mm,
- Analog output: +5V,0-5V, 0-10V, 4-20mA,
- With 1m shield wire;
- Suitable for narrow space situation.
- Such as oil cylinder traver controlling and plastic machinery etc.
หมวดหมู่: LINEAR SCALE
ป้ายกำกับ: Linear Scale, เซ็นเซอร์วัดระยะ
รายละเอียดเพิ่มเติม
ข้อมูลเพิ่มเติม
BRANDS |
---|