KTR-A Roll wheel gauge head | mm | 10 | 15 | 25 | 50 | 75 | 100 |
Total Electrical Travel (T.E) | mm | 12 | 17 | 27 | 52 | 77 | 102 |
Active Electrical Travel (A.E) | mm | 10 | 15 | 25 | 50 | 75 | 100 |
Resistance Range ±20% | kΩ | 1.0 | 5.0 | ||||
Independent Linearity | ±20% | 0.05 | |||||
Mechanical Travel (M.T) | mm | 15 | 20 | 30 | 55 | 80 | 103 |
Output | Voltage Divider | ||||||
Resolution | Infinite | ||||||
Operating Temperature | C° | -50 + 120 | |||||
Dimensions A | mm | 52 | 57 | 67 | 92 | 117 | 142 |
Total Dimensions | mm | 129 | 139 | 159 | 209 | 259 | 309 |
KTR-A Self-return Series
- External connected signal processing,
- Stroke range: 0-100mm,
- Analog output: +5V,0-5V, 0-10V, 4-20mA,
- With 1m shield wire; Self return by the spring strength. Such as tension regulating device, speed control, material automatically conveying system, package machine, production lines etc.
หมวดหมู่: LINEAR SCALE
ป้ายกำกับ: Linear Scale, เซ็นเซอร์วัดระยะ
รายละเอียดเพิ่มเติม
ข้อมูลเพิ่มเติม
BRANDS |
---|