KTM Micro Rod Serie | mm | 10 | 15 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 400 |
Total Electrical Travel (T.E) | mm | 12 | 17 | 27 | 52 | 77 | 102 | 127 | 152 | 177 | 202 | 227 | 252 | 277 | 302 | 402 |
Active Electrical Travel (A.E) | mm | 10 | 15 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 400 |
Resistance Range ±20% | kΩ | 5.0 | ||||||||||||||
Independent Linearity | ±% | 0.05 | ||||||||||||||
Mechanical Travel (M.T) | mm | 14 | 19 | 29 | 54 | 79 | 104 | 129 | 154 | 179 | 204 | 229 | 254 | 279 | 304 | 404 |
Output | Voltage Divider | |||||||||||||||
Resolution | Infinite | |||||||||||||||
Operating Temperature | C° | -50 + 120 | ||||||||||||||
Dimensions A | mm | 53 | 58 | 68 | 93 | 118 | 143 | 168 | 193 | 218 | 243 | 268 | 293 | 318 | 343 | 443 |
Total Dimensions | mm | 70 | 75 | 85 | 110 | 135 | 160 | 185 | 210 | 235 | 260 | 185 | 310 | 335 | 360 | 460 |
KTM Micro Rod Series
- External connected signal processing,
- Universal joint; Stroke range: 0-400mm,
- Analog output: +5V,0-5V, 0-10V, 4-20mA,
- With 1m shield wire;
- Suitable for narrow space situation.
- Such as plastic injection machine,
- oil cylinder traver controlling etc
หมวดหมู่: LINEAR SCALE
ป้ายกำกับ: Linear Scale, เซ็นเซอร์วัดระยะ
รายละเอียดเพิ่มเติม
ข้อมูลเพิ่มเติม
BRANDS |
---|