KTD-10 Rod Series | Units | 10 | 15 | 25 | 50 | 75 | 100 | 125 |
Total Electrical Travel (T.E) | mm | 11 | 16 | 26 | 51 | 76 | 101 | 126 |
Active Electrical Travel (A.E) | mm | 10 | 15 | 25 | 50 | 75 | 100 | 125 |
Resistance Range±20% | kΩ | 1.0 | 5.0 | |||||
Independent Linearity | ±% | 0.05 | ||||||
Mechanical Travel(M.T) | mm | 11 | 16 | 26 | 51 | 75 | 101 | 126 |
Output | Voltage divider | |||||||
Resolution | Infinite | |||||||
Operating Temperature | C° | -50 + 120 | ||||||
Dimensions A | mm | 37.5 | 42.5 | 52.5 | 77.5 | 102.5 | 127.5 | 152.5 |
KTD-10 Rod Series
- Stroke range: 0-125mm,
- Analog output:+5V,0-5V,0-10V,4-20mA with 100mm shield wire;
- Suitable for narrow space situation, such as medical equipment, automation control, frequency control etc.
หมวดหมู่: LINEAR SCALE
ป้ายกำกับ: Linear Scale, เซ็นเซอร์วัดระยะ
รายละเอียดเพิ่มเติม
ข้อมูลเพิ่มเติม
BRANDS |
---|