KDC-18 Hinged Series | mm | 10 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 400 |
Total Electrical Travel (T.E) | mm | 12 | 27 | 52 | 77 | 102 | 127 | 152 | 177 | 202 | 227 | 252 | 277 | 302 | 402 |
Active Electrical Travel (A.E) | mm | 10 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 400 |
Resistance Range ±20% | kΩ | 5.0 | |||||||||||||
Independent Linearity | ±% | 0.05 | |||||||||||||
Mechanical Travel (M.T) | mm | 14 | 29 | 54 | 79 | 104 | 129 | 154 | 179 | 204 | 229 | 254 | 279 | 304 | 404 |
Output | Voltage Divider | ||||||||||||||
Resolution | Infinite | ||||||||||||||
Operating Temperature | C° | -50 + 120 | |||||||||||||
Dimensions A | mm | 53 | 68 | 93 | 118 | 143 | 168 | 193 | 218 | 243 | 268 | 293 | 318 | 343 | 443 |
KDC-18 Hinged Series
It can pack built-in transmitter: DIN connectors, universal joint, the range of 0-900 mm, optional modules output: 0 to 5 v, 0 to 10 v, 4-20 ma, standard signal. The axial drawing structure, case: injection molding machine, plastic equipment, die casting equipment, shoes machine, bottle blowing machine, hydraulic pneumatic equipment.
หมวดหมู่: LINEAR SCALE
ป้ายกำกับ: Linear Scale, เซ็นเซอร์วัดระยะ
รายละเอียดเพิ่มเติม
ข้อมูลเพิ่มเติม
BRANDS |
---|