| Working principle: | Diaphragm, metering |
| Pump head material: | PVC, PTFE, SS304, SS316 |
| Diaphragm material: | PTFE(TEFLON) |
| Max. air temperature: | 60℃ |
| Flow rate: | 15 – 130L/h |
| Discharge pressure: | 1.0 – 0.4Mpa |
| Caliber: | 6 – 15mm |
| Motor power: | 60W |
| Motor specification: | 110/115/120/220v, single phase 220/240/380/400/415/440v, 3phase, 50/60Hz, etc |
| Main application | Chemical, oil, water, flocculant, etc |
| Model | Capacity (L/h) |
Pressure (MPa) |
Stroke (mm) |
Frequency (n/min) |
Diaphragm diameter(mm) |
Motor power (W) |
Caliber (mm) |
| JBB15/1.0 | 15 | 1.0 | 3 | 75 | 60 | 60 | 6 |
| JBB25/1.0 | 25 | 1.0 | 3 | 100 | 60 | 6 | |
| JBB40/0.8 | 40 | 0.8 | 4 | 120 | 60 | 6 | |
| JBB60/0.6 | 60 | 0.6 | 4 | 100 | 84 | 10 | |
| JBB85/0.5 | 85 | 0.5 | 5 | 100 | 84 | 10 | |
| JBB100/0.4 | 100 | 0.4 | 5 | 120 | 84 | 10 | |
| JBB130/0.4 | 130 | 0.4 | 5 | 150 | 84 | 10 |
















































