Model | SCN-1500-12 | SCN-1500-24 | SCN-1500-36 | SCN-1500-48 |
Specification | ||||
DC output voltage | 12V | 24V | 36V | 48V |
Rated output current | 125A | 62.5A | 41A | 32A |
Output current rage | 0-125A | 0-62.5A | 0-41A | 0-32A |
Wave and noise(Note :3) | 120mVp-p | 200mVp-p | 200mVp-p | 240mVp-p |
Inlet stability(Note :4) | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Load stablity (Note :5) | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Efficiency | 80% | 85% | 86% | 87% |
Adjustable range for DC voltage | ±10% | ±10% | ±10% | ±10% |
AC input voltage range | 90-132VAC/180-264VAC | |||
Impact current | Cold start current 45A/230VAC | |||
Overload proctection | 105%-135%cut off the output,automatic recovery | |||
Over voltage protection | 115%-140%shut down O/P voltage,re-power on to recover | |||
Setup rise hold up time | 2000ms,50ms,20ms/230VAC at full load | |||
Withstand voltage | Input and output internal:1.5KVAC,Input and enclosure:1.5KVAC,Output and enclosure:0.5KVAC | |||
Isolation resistance | Input and output internal:Input and enclosure,Output and enclosure:500VDC/100MΩ | |||
Working temperature and humidity | -10ºC~+50ºC(Refer to output derating curve),20%~90%RH | |||
Store temperature and humidity | -20ºC~+85ºC.10%~95%RH | |||
Overall dimension | 291×132×136mm | |||
Weight | 5.3Kgs | |||
Packing | 38*37.5*21cm/2pcs/11kg |
High Power SCN-1500W AC DC Single Output Power Supply Unit PSU With CE
- High Efficiency, High Reliability, Low Cost
- AC Input Range:90-132VAC or 180-264VAC
- 100% Full Load Burn-In Test
- Protections: Short Circuit / Over Load/Over Voltage
- LED Indicator For Power On
- Cooling By Free Air Convection
- Approvals: CE RoHS
- 2 Year Warranty.
หมวดหมู่: S series Switching power supply
ป้ายกำกับ: Switching Power Supply. เพาเวอร์ซัพพลาย, ตัวแปลงไฟฟ้า
รายละเอียดเพิ่มเติม
ข้อมูลเพิ่มเติม
BRANDS |
---|