- 170~264VAC AC input
- Small volume,low weight,high efficiency
- Protections:short circuit/over load
- cooling by free air convection
- Fully encapsulated with IP44 level
- 100% full load burn-in test
| Model | FS-50-12 | FS-50-15 | FS-50-24 | FS-50-36 | |
| output | DC voltage | 12V | 15V | 24V | 36V |
| Voltage tolerance | ±1% | ±1% | ±1% | ±1% | |
| Rated current | 4.2A | 3.4A | 2.1A | 1.4 | |
| Current range | 0~4.2A | 0~3.4A | 0~2.1A | 0~1.4A | |
| Rated power | 50.4W | 51W | 50.4W | 50.4W | |
| Ripple&noise | 150mvp-p | 150mvp-p | 150mvp-p | 200mvp-p | |
| DCvoltage ADJ.range | ±10% | ±10% | ±10% | ±10% | |
| input | Voltage range | 170~264VAC,255~373VDC | |||
| frequency | 47~63HZ | ||||
| AC current | 0.6A/230VAC | ||||
| efficiency | 82% | 82% | 84% | 85% | |
| Inrush current | Cold start current 30A/230VAC | ||||
| Leakage current | < 3.5mA/240VAC | ||||
| protection | overload | Rated output power115%~150% start over load protection | |||
| protection type:hiccup mode,auto-recovery after fault condition is removed | |||||
| —– | —– | ||||
| —– | |||||
| environment | Working temp,humidity | -10℃~+60℃,20%~90%RH | |||
| Storagetemp,humidity | -20℃~+85℃,10%~95%RH non-condensing | ||||
| Withstand vibration | 10~500HZ,2G 10min/1cycle,period for 60 minutes,each axes | ||||
| safety | Withstand voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | |||
| Isolated resistance | I/P-O/P,I/P-FG,O/P-FG:100M ohms/500VDC | ||||
| Fitstandard | Safety standard | Fit UL1012 IP44 | |||
| EMC standard | EN55022,CLASSA | ||||
| others | Dimension | 141*111*50mm (L*W*H) | |||
| Weight/packing | 0.68kg/40pcs/28.2kg/0.046m³/1.64CUFT | ||||
| note | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature. | ||||
| 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12″ twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. | |||||
| 3. Tolerance : includes set up tolerance, line regulation and load regulation. | |||||
















































