- 170~264VAC AC input
- Small volume,low weight,high efficiency
- Protections:short circuit/over load/over voltage/over temp
- Built-in cooling DC fan
- Fully encapsulated with IP44 level
- 100% full load burn-in test
| Model | FS-250-12 | FS-250-15 | FS-250-24 | FS-250-36 | FS-250-48 | |
| output | DC voltage | 12V | 15V | 24V | 36V | 48V |
| Voltage tolerance | ±1% | ±1% | ±1% | ±1% | ±1% | |
| Rated current | 20A | 16A | 10A | 7 | 5.2 | |
| Current range | 0~20A | 0~16A | 0~10A | 0~7A | 0~5.2A | |
| Rated power | 240W | 240W | 240W | 252W | 249.6W | |
| Ripple&noise | 150mvp-p | 150mvp-p | 200mvp-p | 200mvp-p | 200mvp-p | |
| DCvoltage ADJ.range | ±10% | ±10% | ±10% | ±10% | ±10% | |
| input | Voltage range | 180~264VAC,255~373VDC | ||||
| frequency | 47~63HZ | |||||
| AC current | 2.8A/230VAC | |||||
| efficiency | 82% | 82% | 84% | 85% | 86% | |
| Inrush current | Cold start current 50A/230VAC | |||||
| Leakage current | < 3.5mA/240VAC | |||||
| protection | overload | Rated output power105%~135% start over load protection | ||||
| protection type:hiccup mode,auto-recovery after fault condition is removed | ||||||
| over voltage | 15.6~17.8V | 18.6~20.8V | 30.6~33.2V | 42.6~44.2V | 54.8~56.6V | |
| protection type:hiccup mode,auto-recovery after fault condition is removed | ||||||
| over temperature | TSW1detect on heatsink of power transistor≥85℃±5℃, start over temperature protection | |||||
| protection type:hiccup mode,auto-recovery after temperature become normal | ||||||
| environment | Working temp,humidity | -10℃~+60℃,20%~90%RH | ||||
| Storagetemp,humidity | -20℃~+85℃,10%~95%RH non-condensing | |||||
| Withstand vibration | 10~500HZ,2G 10min/1cycle,period for 60 minutes,each axes | |||||
| safety | Withstand voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | ||||
| Isolated resistance | I/P-O/P,I/P-FG,O/P-FG:100M ohms/500VDC | |||||
| Fitstandard | Safety standard | Fit UL1012 IP44 | ||||
| EMC standard | EN55022,CLASSA | |||||
| others | Dimension | 236*135*65mm (L*W*H) | ||||
| Weight/packing | 1.35kg/12pcs/17kg/0.039m³/1.36CUFT | |||||
| note | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature. | |||||
| 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12″ twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. | ||||||
| 3. Tolerance : includes set up tolerance, line regulation and load regulation. | ||||||
















































