MODEL | S-250-5 | S-250-12 | S-250-15 | S-250-24 | S-250-36 | S-250-48 |
DC VOLTAGE | 5V | 12V | 15V | 24V | 36V | 48V |
CURRENT RANGE | 0 ~ 45A | 0 ~ 20A | 0 ~ 16A | 0 ~ 10A | 0~6.7A | 0~5A |
EFFICIENCY | 74% | 79% | 79% | 81.5% | 84% | 84% |
WAVE & NOISE | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | 240mVp-p |
ADJUSTABLE RANGE FOR DC VOLTAGE | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% |
LINE REGULATION | ±2% | ±1% | ±1% | ±1% | ±1% | ±1% |
LOAD REGULATION | ±2% | ±1% | ±1% | ±1% | ±1% | ±1% |
SETUP, RISE HOLD UP TIME | 200ms, 50ms,16ms/230VAC at full load | |||||
VOLTAGE RANGE | 90 ~ 132VAC/180-264VAC by switch 254 ~ 370VDC | |||||
FREQUENCY RANGE | 47 ~ 63Hz | |||||
IMPACT CURRENT | Cold start current 25A/115VAC 50A/230VAC | |||||
WORKING TEMP. | -10 ~ +50ºC | |||||
OVERLOAD PROTECTION | 105%-150% cut off the output , automatic recovery | |||||
OVER VOLTAGE PROTECTION | 105%-150% shunt down O/P voltage,re-power on to recover | |||||
WITHSTAND VOLTAGE | I/P-O/P:1.5KV I/P-FG:1.5KV O/P-FG:0.5KV 1minute | |||||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:500VDC/100M Ohms | |||||
DIMENSION | 215*115*50mm (L*W*H) | |||||
WERIGHT | 0.95kg | |||||
PACKING | 45.5*31.5*26cm/20pcs/19Kg | |||||
1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25oCof ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12″ twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. 3. Tolerance : includes set up tolerance, line regulation and load regulation. 4. Line regulation is measured from low line to high line at rated load. |
Factory 250W S-250 AC / DC Constant Voltage Power Supply
หมวดหมู่: S series Switching power supply
ป้ายกำกับ: Switching Power Supply. เพาเวอร์ซัพพลาย, ตัวแปลงไฟฟ้า
รายละเอียดเพิ่มเติม
ข้อมูลเพิ่มเติม
BRANDS |
---|