MODEL | D-50A | D-50B | D-50C | D-50F | ||||
DC VOLTAGE | 5V | 12V | 5V | 24V | 12V | -12V | 12V | 24V |
RATED CURRENT | 0~6A | 0~2A | 0~6A | 0~1A | 1~2A | 0.3~2A | 1~2A | 0.2~1A |
RIPPLE&NOISE | 50mVp-p | 80mVp-p | 50mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 120mVp-p |
EFFICIENCY | 73% | 73% | 73% | 73% | ||||
ADJUSTABLE RANGE FOR DC VOLTAGE | ±10% | ±5% | ±10% | ±5% | ±10% | ±10% | ±10% | ±10% |
LINE REGULATION | ±0.5% | ±1% | ±0.5% | ±1% | ±1% | ±1% | ±1% | ±1% |
LOAD REGULATION | ±0.5% | ±4% | ±0.5% | ±1% | ±0.5% | ±5% | ±0.5% | ±8% |
SETUP,RISE,HOLD UP TIME | 200ms,100ms,30ms at full load | |||||||
VOLTAGE RANGE | 90-132VAC/180-264VAC by switch 254-370VDC | |||||||
FREQUENCY RANGE | 47-63HZ | |||||||
IMPACT CURRENT | Cold start current 18A/115VAC 36A/230VAC | |||||||
OVERLOAD PROTECTION | 105-150% cut off the output, automatic recovery | |||||||
OVER VOLTAGE PROTECTION | CH1:115-135% shut down O/P voltage ,re-power on to recover | |||||||
WORKING TEMP | -10~ +50°C | |||||||
WITHSTAND VOLTAGE |
I/P-O/P:1.5KV I/P-FG:1.5KV O/P-FG:0.5KV 1minute | |||||||
ISOLATION RESISTANCE |
I/P-O/P,I/P-FG,O/P-FG:500VDC/100M Ohms | |||||||
DIMENSION | 159*98*38mm | |||||||
WEIGHT | 0.55kg | |||||||
PACKING | 34*32*24cm/30pcs/15kg |
Dual Output D-50W Switching Power Supply Unit PSU With CE Rohs
1) High Efficiency, High Reliability, Low Cost
2) AC Input Range:90-132VAC/180-264VAC by switch 254-370 VDC
3) 100% Full Load Burn-In Test
4) Protections: Short Circuit / Over Load/Over Voltage
5) LED Indicator For Power On
6) Cooling By Free Air Convection
7) Approvals: CE RoHS
หมวดหมู่: Multiple output power supply(D,T,Q Series)
ป้ายกำกับ: Switching Power Supply. เพาเวอร์ซัพพลาย, ตัวแปลงไฟฟ้า
รายละเอียดเพิ่มเติม
ข้อมูลเพิ่มเติม
BRANDS |
---|