| Item | Data | ||
| APPROVAL | |||
| Test standard | IEC60998-1 / UL1059 | ||
| Pitch [mm] | 7.5 | ||
| Poles | 02-XXP | ||
| IEC60998-1 Test data | / | ||
| Rated voltage [V] | 450 | ||
| Rated current [A] | 20 | ||
| Rated connection capacity(solid/stranded) [mm²] | 1.0-2.5 | ||
| Surge voltage category/pollution degree/material group | III/2/III | ||
| Withstanding Voltage [KV/min] | 2 | ||
| Rated torque [N.m] | 0.29 | ||
| UL1059Test data | UL File Number E228872 | ||
| Use group | B | C | D |
| Rated voltage [V] | 300 | / | 300 |
| Rated current [A] | 15 | / | 10 |
| Rated connection capacity (solid/stranded) [AWG] | 22~14 | ||
| Rated torque [Lb. in] | 3.5 | ||
| General data | / | ||
| Screw | M2.5 | ||
| Inflammability classUL94 | V-0 | ||
| Ambient temperature [℃] | -30~+120 | ||
| Relative humidity | 5%-95% | ||
| Inspection standard | MIL-STD-105E II | ||
| AQL | 0.65 | ||
| Warranty | 12 months | ||
| Material and plating | / | ||
| Housing | PBT | ||
| Screws | Steel,Zn plated | ||
| Contact | Copper alloy,Ni Plated | ||
| Wire protector | Stainless steel | ||
| Wire connecting | |||
| Recommended stripping length 6-7mm; | |||
| For solid wire, stripping wire to the appointed length, then tightening with rated torque. | |||
| For stranded wire: stripping wire to the appointed length, mating with corresponding type of ferrule, then tightening with rated torque. | |||
| Tightening process should be steady, can’t use explosive force. | |||
DG365-7.5
หมวดหมู่: DEGSON, PCB Terminal
ป้ายกำกับ: Terminal Block, จุดต่อสายไฟ, เทอร์มินอล, เทอร์มินอลบล็อค
รายละเอียดเพิ่มเติม
ข้อมูลเพิ่มเติม
| BRANDS |
|---|
















































