
|
Capacity |
ΦA |
B |
ΦC |
D |
E |
F |
G |
H |
Weight(kg)(kg) |
|
1.5tf~5tf |
118 |
46 |
40 |
3 |
8-Φ9 |
100 |
153 |
M27×2 |
3 |
|
7tf,8tf |
144 |
55 |
40 |
7.5 |
8-Φ11 |
120 |
178 |
M27×2 |
6 |
|
14tf |
157 |
64 |
40 |
12 |
8-Φ14 |
135 |
192 |
M39×2 |
8 |
| Specifications | Accuracy | |
|---|---|---|
| UL272 | ||
| Rated capacity(R.C.) | 1.5tf, 2tf, 3tf, 4tf, 5tf, 7tf, 8tf, 14tf | |
| Rated output(R.O.) | 2mV/V±0.1% | |
| Nonlinearity | 0.1% of R.O.(300~500tf:0.2%) | |
| Hysteresis | 0.1% of R.O.(300~500tf:0.2%) | |
| Repeatability | 0.05% of R.O.(300~500tf:0.1%) | |
| Zero balance | ±2% of R.O. | |
| Temperature effect, on rated output | 0.05% of LOAD/10℃ | |
| Temperature effect, on zero balance | 0.05% of R.O./10℃ | |
| Temperature range, compensated | -10~60℃ | |
| Temperature range, safe | -20~80℃ | |
| Terminal resistance input | 700 ±5Ω | |
| Terminal resistance output | 700 ±3Ω | |
| Insulation resistance bridge/case | 2000㏁ | |
| Excitation recommended | 10V | |
| Safe overload | 150% R.C | |
| Cable length | Φ7mm 4core, 3m | |
















































