
| Specifications | Accuracy | 
|---|---|
| Rated capacity(R.C) | 20tf, 25tf (196.1kN, 245.2kN) | 
| Rated output(R.O) | 2mV/V±0.2% | 
| Nonlinearity | 0.03% of R.O. | 
| Hysteresis | 0.02% of R.O. | 
| Repeatability | 0.02% of R.O. | 
| Creep(20min) | 0.25% of R.O. | 
| Zero balance | ±2% of R.O. | 
| Temperature effect, on rated output | 0.02% of LOAD/10℃ | 
| Temperature effect, on zero balance | 0.03% of R.O./10℃ | 
| Temperature range, compensated | -10~+70℃ | 
| Temperature range, safe | -20~+80℃ | 
| Terminal resistance input | 800±30Ω | 
| Terminal resistance output | 700±2Ω | 
| Insulation resistance bridge/case | 2000MΩ | 
| Excitation recommended | 10V | 
| Safe overload | 150% R.C | 
| Cable length | Φ7±0.3mm 4core, 10m | 
 
	

 
				 
				
 
		 
		 
		 
		 
		 
		 
				 
		 
		













































