
| Capacity | A | B | C | D | E | F | G | H | J | K | L | M | RI | Weight(kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 tf (49.03KN) | 45 | 56 | 16.5 | 40 | 8 | 30 | 100 | 80 | 10.5 | 116 | 30 | 19 | 60 | 3 |
| 10 tf 98.07KN) | 88 | 120 | 24 | 90 | 15 | 30 | 140 | 100 | 18 | 180 | 30 | 19 | 140 | 7.8 |
| 20 tf (196.1KN) | 88 | 120 | 38 | 90 | 15 | 30 | 140 | 100 | 18 | 190 | 35 | 22 | 140 | 9.6 |
| 30 tf (294.2KN) | 93 | 140 | 38 | 110 | 15 | 30 | 200 | 150 | 23 | 220 | 40 | 25 | 140 | 20.2 |
| 50 tf (490.7KN) | 137 | 180 | 50 | 140 | 20 | 30 | 200 | 150 | 23 | 280 | 50 | 25 | 180 | 24.5 |
| 100 tf (980.7KN) | 166 | 240 | 70 | 200 | 20 | 30 | 220 | 160 | 27 | 356 | 58 | 32 | 200 | 42.7 |
| 200 tf (1.961MIN) | 216 | 260 | 95 | 210 | 25 | 30 | 280 | 220 | 39 | 396 | 68 | 40 | 300 | 86.4 |
| 300 tf (2.942MIN) | 216 | 340 | 120 | 290 | 25 | 30 | 300 | 220 | 45 | 492 | 76 | 50 | 600 | 150.0 |
| 500 tf (4.903MIN) | 265 | 390 | 155 | 330 | 30 | 30 | 380 | 280 | 50 | 568 | 89 | 65 | 800 | 253.1 |
| Specifications | Accuracy |
|---|---|
| Rated capacity(R.C) | 5tf, 10tf, 20tf, 30tf, 50tf, 100tf, 200tf, 300tf, 500tf |
| Rated output(R.O) | 1.5 mV/V±0.5% |
| Nonlinearity | 0.1% of R.O. |
| Hysteresis | 0.1% of R.O. |
| Repeatability | 0.05% of R.O. |
| Creep(20min) | 0.05% of R.O./20min |
| Zero balance | 1% R.O. |
| Temperature effect, on rated output | 0.03% of LOAD/10℃ |
| Temperature effect, on zero balance | 0.03% of R.O./10℃ |
| Temperature range, compensated | -10~60℃ |
| Temperature range, safe | -20~80℃ |
| Terminal resistance input | 350 ±5Ω |
| Terminal resistance output | 350 ±5Ω |
| Insulation resistance | 2000MΩ |
| Excitation recommended | 10V DC |
| Safe overload | 150% R.C |
| Cable length | Φ7±, 4coreshied, 3m |
















































