
| Specifications | Accuracy | |||
|---|---|---|---|---|
| CB2 | CB4 | CB5 | CB6 | |
| Rated capacity(R.C) | 60, 100,150, 250, 300kgf (588.4N, 980.7N, 2.452kN, 2.942kN) | 100,200,300, 500kgf (2.942kN, 4.903kN) | 30, 50, 100, 150, 300kgf (294.2N, 490.3N, 980.7N, 1.471kN, 2.942kN) | 6, 10, 25, 30kgf (5.884N, 98.07N, 245.2N, 294.2N) | 
| Rated output(R.O) | 2mV/V±10% | 2mV/V±10% | 1.5mV/V±10% | 2mV/V±10% | 
| Nonlinearity | 0.02% of R.O | |||
| Hysteresis | 0.02% of R.O. | |||
| Repeatability | 0.02% of R.O. | |||
| Creep(20min) | 0.03% of R.O. | |||
| Zero balance | ±5% of R.O. | |||
| Terminal resistance input | 420±20Ω | |||
| Terminal resistance output | 350±2Ω | |||
| Insulation resistance bridge | 2000MΩ | |||
| Temperature effect on rated output | 0.02% of LOAD/10℃ | |||
| Temperature effect on zero balance | 0.05% of R.O./10℃ | |||
| Temperature range, compen | -10~50℃ | |||
| Temperature range, safe | -10~50℃ | |||
| Excitation recommended | 10V | |||
| Safe overload | 150% R.C. | |||
| Cable length | Φ7 4CORE, 2m | Φ5 4CORE, 40Cm | ||
| Allowable Maximum Platform Size | 400 × 600mm | 450 × 650mm | 400 × 500mm | 300 × 300mm | 
| Weight(kg) | 1.5 | 1.6 | 0.9 | 0.4 | 
| Wiring Information | EXC+ : RED, EXC- : White, SIG+ : Black, SIG- : Green | |||
 
	


 
				 
				
 
		 
		 
		 
		 
		 
		 
		













































