Model | MS-15-5 | MS-15-12 | MS-15-15 | MS-15-24 | |
Output | DC Voltage | 5V | 12V | 15V | 24V |
Current Range | 0~3A | 0~1.3A | 0~1A | 0~0.7A | |
Wave & Noise | 60mVp-p | 80mVp-p | 100mVp-p | 100mVp-p | |
Voltage Adj.Range | ±10% | ±10% | ±10% | ±10% | |
Line wave stability | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
Load stability | ±1.0% | ±0.5% | ±0.5% | ±0.5% | |
Setup,Rise time | 300ms, 50ms/230VAC 800ms, 50ms/115VAC at full load | ||||
Hold time | 90ms/230VAC 12ms/115VAC at full load | ||||
Input | Voltage Range | 85 ~ 264VAC 120 ~ 370VDC 47~63HZ | |||
Efficiency | 68%/115VAC | 71%/115VAC | 72%/115VAC | 75%115VAC | |
Impact Current | Cold Start Current 30A/230VAC | ||||
Leakage Current | <0.75mA / 240VAC | ||||
Protection | Over Load | 105 ~ 150% Cut off the output, Automatic Recovery | |||
Environment | Working Temperature | -10 ~ +50°c (Refer to “Derating Curve” ) | |||
Working Humidity | 20~90% RH Non-condensing | ||||
Temp. coefficient | ±0.03%/°C (0~50°C) | ||||
Safety | Withstand Voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | |||
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500VDC/ 25°c / 70% RH | ||||
Others | Dimension | 84*58*38mm (L*W*H) | |||
Packing | 38*35*24CM/100PCS/21Kg |
MS-15W Mini Size LED Switching Power Supply Unit
CE ROHS Approved MS-15W Mini Size LED Switching Power Supply Unit / adapter with CE
- Low price and high reliability
- 105°C output capacitor
- AC input power suitable for the world
- High efficiency and low operation temperature
- Compact size,light weight
- 100% full-load burning test
- Installed with EMI filter,minimum wave
หมวดหมู่: MS Mini size power supply
ป้ายกำกับ: Switching Power Supply. เพาเวอร์ซัพพลาย, ตัวแปลงไฟฟ้า
รายละเอียดเพิ่มเติม
ข้อมูลเพิ่มเติม
BRANDS |
---|