
| Model | MSF-10-5 | MSF-10-12 | MSF-10-15 | MSF-10-24 |
| DC Output Voltage, Current | 5V 0 ~ 2A | 12V 0 ~ 1A | 15V 0~0.8A | 24V ~ 0.5A |
| Wave and Noise | 50mVp-p | 50mVp-p | 50mVp-p | 100mVp-p |
| Adjustable Range for DC Voltage | ±10% | ±10% | ±10% | ±10% |
| Line Wire Stability | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
| Load Stability | ±1.0% | ±0.5% | ±0.5% | ±0.5% |
| SETUP, RISE, HOLD TIME | 200ms, 50ms, 20ms/230VAC at full load | |||
| Input Voltage Range | 85 ~ 264VAC 120 ~ 370VDC 47 ~ 63HZ | |||
| Efficiency | 68% | 71% | 72% | 75% |
| AC Current | 0.5A/115VAC 0.25A/230VAC | |||
| Impact Current | Cold Start Current 30A/230VAC | |||
| Overload Protection | 105 ~ 135% Rated Output Power, automatic recovery | |||
| Working Temperture | -10 ~ +50ºC (Refer to output load derating curve) | |||
| Working Humidity | 20 ~ 90% RH non-condensing | |||
| Storage Temperture, Humidity | -20 ~ +85ºC , 10 ~ 95% RH | |||
| Temperture Coeficient | ±0.02%/ºC (0 ~ 50ºC) | |||
| Withstand Voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | |||
| Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500VDC | |||
| Dimension | 78*48*21mm (L*W*H) | |||
| Weight | 0.15kg | |||
| Packing | 24.5*17.6*26.5cm/100pcs/15kg | |||


















































